Sign up to stay up to date on the Spring Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Honeysuckle Dr 3 3 2,154 $469,900 $218 Unknown
2017 Slayton Dr 3 3 2,136 $447,500 $209 1 day
Owl Hollow Rd N/A N/A N/A $2,100,000 Unknown 1 day
1669 Lasea Rd 3 2 1,456 $350,000 $240 1 day
410 Elm Alley 5 4 3,218 $893,200 $277 1 day
135 Millbrook Dr Lot 36 3 3 1,944 $429,990 $221 1 day
132 Millbrook Dr Lot 17 4 3 2,282 $429,990 $188 1 day
301 Burnham Rd 47 3 2 1,785 $432,020 $242 1 day
4003 Canberra Dr 5 4 3,866 $950,000 $245 1 day
1007 Persimmon Dr 3 2 1,592 $398,000 $250 1 day
204 Kinsale Dr 3 4 2,000 $399,900 $199 2 days
7029 Magnolia Crossings 2 3 1,280 $315,000 $246 Unknown
3026 Dogwood Trl 3 3 2,615 $609,900 $233 3 days
1468 Heller Ridge N/A N/A N/A $149,900 Unknown 3 days
1414 Marigold Dr 4 3 2,250 $520,000 $231 Unknown
854 Clay Pl 3 3 2,136 $669,000 $313 Unknown
1027 Timbervalley Way 4 3 1,963 $450,000 $229 1 day
138 Millbrook Dr Lot 20 3 3 1,944 $419,990 $216 3 days
1075 Auldridge Dr 4 4 3,074 $748,900 $243 4 days
524 S Katelyn Dr 3 3 1,780 $500,000 $280 Unknown
1027 Lowrey Pl 3 2 1,844 $421,900 $228 1 day
129 Millbrook Dr Lot 33 4 3 2,282 $444,990 $195 5 days
1205 June Wilde Rdg 3 3 1,644 $405,900 $246 5 days
1174 Short St 3 3 1,848 $405,900 $219 5 days
134 Millbrook Dr Lot 18 4 3 2,333 $459,990 $197 6 days
2101 Lequire Ln 6 4 3,045 $810,000 $266 4 days
2126 Sue Ln 4 4 5,170 $1,300,000 $251 7 days
843 Clay Pl 2 2 1,640 $595,000 $362 4 days
1003 Maleventum Way 5 3 2,915 $779,900 $267 7 days
4006 Pewter Trail 4 3 2,241 $499,000 $222 7 days
3118 Arbor Valley Road Unit #H-7-G 3 3 2,253 $416,990 $185 10 days
3114 Arbor Valley Road Unit #C-7-G 3 3 2,182 $414,990 $190 10 days
3120 Arbor Valley Road Unit #H- 5-G 3 3 2,253 $436,990 $193 10 days
Arbor Valley Road Unit #C 8 F 3 3 2,182 $434,990 $199 0 days
208 Birch Alley 3 3 2,759 $756,931 $274 10 days
106 Oak Alley 3 2 2,165 $740,970 $342 10 days
112 Oak Alley 4 4 2,940 $984,059 $334 10 days
110 Oak Alley 5 4 3,320 $897,399 $270 10 days
206 Birch Alley 5 5 3,125 $816,373 $261 10 days
194 Phillips Bend 5 4 3,019 $719,990 $238 10 days
1709 Carlyon Ct 4 3 2,840 $499,900 $176 8 days
210 Birch Alley 3 3 2,175 $687,026 $315 11 days
5012 Perth Ct 4 4 4,000 $919,000 $229 11 days
202 Birch Alley 4 4 2,759 $767,558 $278 11 days
1068 June Wilde Ridge 3 3 1,821 $394,925 $216 11 days
1814 Lasea Rd 3 2 1,421 $415,000 $292 9 days
1805 Elizabeth Ct 3 3 2,108 $519,000 $246 11 days
2078 Autumn Ridge Way 5 4 3,466 $749,900 $216 11 days
441 Alcott Way 3 3 1,846 $379,990 $205 13 days
137 Millbrook Dr Lot 37 4 3 2,333 $469,990 $201 13 days
Average: 3.6 3.2 2,561 $892,851 $287 42 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6028 Sentinel Dr 4 3 2,017 $449,000 $222 1 day
203A Folsom Pass 1 1 610 $252,500 $413 Unknown
808 Clay Pl 3 2 2,308 $664,900 $288 7 days
3128 Arbor Valley Road Unit #C-7-F 3 3 2,182 $422,512 $193 7 days
2003 Serenity St 3 3 1,320 $364,900 $276 8 days
3042 Sakari Cir 4 4 2,858 $665,000 $232 2 days
3130 Arbor Valley Road Unit #C-5-F 3 3 2,182 $466,979 $214 7 days
353 Macbeth Ln 3 3 1,718 $400,000 $232 0 days
204 Birch Alley 4 3 2,669 $737,533 $276 10 days
327 Moccasin Trail 3 2 1,624 $430,000 $264 2 days
5010 Paddy Trce 4 3 3,473 $749,900 $215 11 days
6004 Twin Feather Run 3 3 1,766 $439,000 $248 12 days
268 Kinsale Dr 3 3 2,248 $419,000 $186 1 day
809 Clay Pl 3 2 2,308 $719,000 $311 21 days
729 Lancaster Dr 3 2 1,156 $349,900 $302 11 days
1090 Nealcrest Cir 4 4 2,646 $625,000 $236 13 days
184 Phillips Bend 4 3 2,938 $663,018 $225 4 days
2629 Duplex Rd N/A N/A N/A $99,500 Unknown 22 days
5036 Salient Dr 4 3 2,773 $519,990 $187 Unknown
4025 Rampart Way 5 3 2,889 $534,990 $185 Unknown
428 Alcott Way 3 3 1,729 $384,990 $222 0 days
2005 Sunflower Dr 3 3 2,395 $525,000 $219 3 days
137 Millbrook Dr Lot 37 4 3 2,333 $469,990 $201 9 days
839 Sugarbush Lane 4 4 2,320 $582,990 $251 0 days
117 Blount Court 3 2 2,306 $700,000 $303 21 days
1955 Amacher Dr 2 3 1,240 $349,900 $282 10 days
1949 Amacher Dr 3 3 1,646 $439,900 $267 11 days
4006 Fremantle Cir 4 4 3,194 $699,900 $219 27 days
1813 Nantes Ct 3 3 2,451 $549,999 $224 22 days
1027 Daniel Ln 3 2 1,440 $392,000 $272 27 days
1026 Lowrey Pl 3 2 1,699 $415,000 $244 7 days
4217 Prestwick Pl 3 3 2,451 $429,000 $175 27 days
4076 Locerbie Cir 4 4 2,943 $569,900 $193 29 days
511 Chester Ave 3 1 1,300 $349,900 $269 30 days
1205 Cliff Amos Rd 4 3 3,075 $899,900 $292 29 days
8017 Regiment Dr 3 3 1,685 $404,900 $240 15 days
1013 St Hubbins Dr 4 5 3,634 $899,900 $247 31 days
2913 Faldo Ln 3 2 1,404 $380,000 $270 29 days
1118 Golf View Way 3 2 1,424 $420,000 $294 28 days
436 Alcott Way 3 3 1,729 $384,990 $222 Unknown
1034 Alice Springs Cir 4 4 3,424 $699,900 $204 27 days
1017 Gadwall Ln Lot 24 3 3 2,702 $699,900 $259 33 days
447 Alcott Way 3 3 1,846 $379,990 $205 20 days
4000 Marion Dr 4 3 2,726 $579,000 $212 30 days
202 Carter Ct 3 3 2,254 $625,000 $277 34 days
136 Millbrook Dr Lot 19 4 3 2,282 $439,990 $192 12 days
693 Birdie Drive 3 3 1,729 $384,990 $222 Unknown
6029 Hillside Ln 3 3 1,720 $375,000 $218 6 days
9048 Safe Haven Pl 4 3 2,893 $849,900 $293 35 days
1102 Somerset Springs Dr 3 3 1,609 $339,900 $211 27 days
Average: 3.4 3.1 2,204 $538,389 $243 33 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Arkstone Ln 4 4 3,150 $849,900 $849,900 $269 27 days 9/21/23
3010 Montrose Ln 4 3 2,168 $430,000 $430,000 $198 35 days 9/21/23
1021 Muna Ct 2 3 1,487 $344,995 $344,995 $232 55 days 9/21/23
1049 Misty Morn Cir 2 2 1,467 $384,900 $379,900 $258 76 days 9/21/23
1266 Baker Creek Dr 3 3 1,778 $414,900 $414,900 $233 33 days 9/20/23
2138 Spring Hill Cir 3 2 1,380 $399,500 $395,500 $286 42 days 9/20/23
8050 Forest Hills Dr 4 2 2,470 $584,999 $580,000 $234 73 days 9/20/23
6036 Spade Dr 4 4 2,831 $724,900 $700,000 $247 46 days 9/18/23
1997 Brisbane Dr 4 3 3,050 $774,900 $774,900 $254 47 days 9/18/23
1006 Coffee Rdg 3 3 3,027 $849,000 $825,000 $272 40 days 9/18/23
629 Charles Ln 3 3 2,262 $500,000 $500,000 $221 66 days 9/15/23
3717 S Ivanora Dr 3 2 1,415 $420,000 $403,000 $284 35 days 9/15/23
4041 John Marsh Road 6 4 3,168 $679,900 $679,900 $214 75 days 9/15/23
3046 Obion Pass 2 2 1,775 $575,000 $573,000 $322 62 days 9/15/23
2030 Morton Dr 5 3 3,940 $719,000 $680,000 $172 94 days 9/15/23
3039 Obion Pass 2 2 2,174 $669,775 $669,775 $308 45 days 9/15/23
403 Shirebrook Cir 3 3 1,432 $374,900 $365,000 $254 62 days 9/14/23
1016 Lexington Farms Dr 4 3 2,364 $445,000 $445,000 $188 11 days 9/14/23
114 Millbrook Dr Lot 8 4 3 2,282 $439,990 $439,990 $192 6 days 9/14/23
683 Birdie Drive 3 3 1,729 $379,990 $364,990 $211 26 days 9/14/23
1064 June Wilde Ridge 3 3 1,844 $421,750 $421,750 $228 175 days 9/14/23
3020 Romain Trl 4 3 2,468 $494,000 $485,000 $196 72 days 9/13/23
3509 Greystone Dr 3 2 1,851 $498,000 $490,000 $264 106 days 9/13/23
1716 Zevon Ct 3 3 1,741 $475,000 $475,000 $272 120 days 9/13/23
1875 Portview Dr 3 2 1,389 $375,000 $375,000 $269 20 days 9/12/23
1046 Wells Way 2 3 1,280 $310,000 $312,000 $243 38 days 9/12/23
1073 Countess Lane 4 3 2,570 $470,000 $465,000 $180 37 days 9/12/23
3048 Bellflower Cir 2 3 1,280 $310,000 $310,000 $242 21 days 9/12/23
1058 June Wilde Ridge 3 3 1,821 $396,200 $396,200 $217 15 days 9/12/23
7002 Honeytree Ct 4 3 2,964 $624,500 $619,500 $209 41 days 9/12/23
7022 Hickman Way 3 3 2,430 $775,000 $760,000 $312 16 days 9/12/23
611 Alex Dr 1 1 880 $209,000 $209,000 $237 36 days 9/11/23
1722 Shetland Ln 3 2 1,639 $429,900 $430,000 $262 3 days 9/11/23
1032 Irish Way 3 3 1,620 $403,000 $399,315 $246 41 days 9/11/23
5925 Hunt Valley Dr 4 5 3,591 $1,135,000 $1,142,200 $318 31 days 9/11/23
156 Stephen P Yokich Pkwy N/A N/A N/A $1,271,952 $1,271,952 Unknown Unknown 9/8/23
4000 Deer Creek Blvd Unit #F2 3 2 1,400 $343,000 $340,000 $242 20 days 9/8/23
1028 Hummingbird Lane 3 3 1,758 $425,000 $415,000 $236 61 days 9/8/23
1816 N Portview Dr 3 2 1,538 $459,000 $455,000 $295 67 days 9/8/23
1504 Bledsoe Knl 3 3 1,877 $550,000 $530,000 $282 210 days 9/8/23
1020 Nealcrest Cir 3 3 2,415 $529,000 $519,000 $214 12 days 9/7/23
321 Moccasin Trail - Lot 191 4 3 2,282 $483,990 $483,990 $212 14 days 9/6/23
1020 Carraway Ln 3 3 1,320 $349,900 $349,900 $265 62 days 9/5/23
2046 Sunflower Dr 4 3 2,642 $499,900 $520,000 $196 92 days 9/5/23
1735 Humphreys Gln 2 2 1,444 $540,000 $530,000 $367 22 days 9/3/23
306 Eastwood Ln 5 3 2,975 $719,900 $749,900 $252 0 days 9/1/23
112 Acorn Pl 3 2 2,200 $478,900 $466,500 $212 25 days 9/1/23
2085 Clara Mathis Rd 4 3 2,932 $985,000 $975,000 $332 26 days 9/1/23
4067 Deer Creek Blvd 3 3 3,427 $800,000 $800,000 $233 89 days 9/1/23
681 Birdie Drive 3 3 1,846 $379,990 $357,000 $193 Unknown 8/31/23
Average: 3.4 3.0 2,290 $539,467 $532,018 $236 50 days
Viewing 1 - 50 of 675
Viewing 1 - 50 of 675
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.