Sign up to stay up to date on the Spring Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1978 Lasea Rd 3 3 2,458 $649,900 $264 1 day
1179 Short St 3 3 2,100 $399,900 $190 2 days
1140 June Wilde Rdg 3 3 2,050 $433,900 $211 2 days
6659 Flat Creek Rd 4 4 6,050 $4,599,900 $760 2 days
101 E Coker Way 3 2 1,624 $400,000 $246 2 days
2290 Hayward Ln 3 3 1,854 $429,500 $231 2 days
1013 Glessner Dr 5 4 3,666 $725,000 $197 3 days
3715 Ivanora Dr 3 2 1,882 $549,900 $292 3 days
3433 Greens Mill Rd 3 2 2,539 $581,900 $229 3 days
Lasea Rd N/A N/A N/A $769,000 Unknown 3 days
1002 Garrison Way 4 3 2,499 $525,000 $210 3 days
1222 Sylvan Park Dr 5 3 2,511 $559,900 $222 3 days
1809 Kara Ct 4 2 1,900 $520,000 $273 2 days
6018 Cavalry Ct 3 3 2,546 $509,900 $200 3 days
610 Fulton Ct 5 3 2,641 $459,990 $174 4 days
615 Fulton Ct 5 3 2,641 $464,990 $176 4 days
617 Fulton Ct 4 3 2,282 $444,990 $195 4 days
613 Fulton Ct 4 3 2,282 $443,030 $194 4 days
5036 Salient Dr 4 3 2,876 $579,999 $201 4 days
2008 Sparrow St 3 2 1,890 $469,500 $248 4 days
6220 Cedar Brooke Ln 4 4 3,735 $1,194,999 $319 4 days
1021 Queens Pl 5 3 4,210 $775,000 $184 5 days
1067 Aenon Cir 3 2 2,384 $579,000 $242 2 days
1002 Glessner Dr 4 4 3,220 $665,000 $206 4 days
1824 Devon Dr 4 3 2,293 $529,900 $231 3 days
2022 Lasea Rd 3 3 3,628 $1,900,000 $523 10 days
1076 June Wilde Rdg 3 3 2,091 $430,000 $205 6 days
1126 June Wilde Rdg 3 3 1,970 $409,900 $208 8 days
390 Hammock Ln 3 3 1,632 $440,000 $269 8 days
1015 Gadwall Ln 4 4 4,136 $950,000 $229 2 days
1831 Sugar Ridge Rd 4 5 5,712 $2,750,000 $481 1 day
5035 Wild Oat Cir 4 3 2,256 $519,990 $230 9 days
5041 Wild Oat Cir 4 3 2,601 $549,990 $211 9 days
5029 Wild Oat Cir 4 3 2,529 $581,990 $230 9 days
5027 Wild Oat Cir 4 3 2,388 $556,990 $233 9 days
5023 Wild Oat Cir 5 4 2,837 $559,990 $197 9 days
109 Foxhall Dr 4 4 2,855 $724,900 $253 8 days
1935 Harmony Rd 4 4 4,368 $899,990 $206 9 days
1766 Witt Way Dr 3 3 2,020 $439,000 $217 9 days
341 Harvest Point Blvd 4 3 2,273 $629,990 $277 9 days
340 Harvest Point Blvd 5 5 2,857 $699,990 $245 9 days
6058 Hunt Valley Dr 8 6 5,639 $1,279,000 $226 9 days
404 Amber Ct 3 3 2,202 $572,000 $259 9 days
3509 Greystone Dr 3 2 1,851 $509,999 $275 2 days
4015 Marion Dr 5 5 3,940 $699,900 $177 9 days
8018 Brightwater Way 5 4 3,592 $989,000 $275 10 days
1701 Quail Run Way 3 2 1,312 $379,900 $289 11 days
1738 Dryden Dr 4 2 2,840 $589,000 $207 10 days
1735 Wilkes Ln 3 3 1,764 $629,400 $356 12 days
4151 Miles Johnson Pkwy 5 5 3,475 $849,900 $244 10 days
Average: 3.6 3.2 2,567 $785,543 $263 68 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2932 Torrence Trl 5 6 4,433 $1,175,000 $265 4 days
1335 Round Hill Ln 5 6 4,599 $1,200,000 $260 0 days
1419 Round Hill Ln 5 5 3,998 $1,055,197 $263 0 days
714 Rex Dr 3 3 1,667 $450,000 $269 13 days
4258 Bywater Rd 5 4 3,179 $631,960 $198 0 days
3478 Mahlon Moore Rd 3 2 1,457 $465,000 $319 19 days
2413 Somersby Trl 5 5 3,370 $683,634 $202 0 days
2216 Headwaters Dr 3 3 2,710 $629,484 $232 0 days
2224 Headwaters Dr 6 6 3,692 $673,969 $182 0 days
2232 Headwaters Dr 5 5 3,400 $660,984 $194 0 days
3030 Grunion Ln 5 4 3,401 $825,000 $242 23 days
128 Bellagio Villas Dr 3 3 1,422 $375,000 $263 23 days
304 Eastwood Ln 3 4 2,467 $635,000 $257 0 days
4273 Bywater Rd 5 4 2,952 $598,466 $202 19 days
3175 Arbor Valley Rd 5 3 2,584 $537,525 $208 20 days
6029 Cypress Creek Rd 4 3 3,003 $999,990 $332 21 days
5023 Salient Dr 5 3 2,974 $538,000 $180 10 days
4260 Bywater Rd 3 3 2,450 $570,175 $232 0 days
3040 Dogwood Trl 3 4 2,335 $519,900 $222 21 days
1007 Via Francesco Way 4 3 2,946 $695,000 $235 24 days
2623 Danbury Cir 3 2 1,605 $410,000 $255 23 days
1808 Portview Dr 3 2 1,953 $479,900 $245 29 days
1926 Harmony Rd 4 4 3,631 $1,050,401 $289 0 days
7008 San Gilberto Ct 4 3 2,771 $669,900 $241 31 days
1000 Glessner Dr 4 4 2,900 $600,000 $206 31 days
6228 Cedar Brooke Ln 4 4 4,027 $1,550,000 $384 0 days
1728 Shallow Creek Dr 3 2 2,369 $566,990 $239 14 days
2613 Matchstick Pl 3 2 1,456 $382,000 $262 20 days
949 Carraway Ln 4 4 2,638 $545,000 $206 10 days
4145 Miles Johnson Pkwy 4 3 2,979 $799,900 $268 38 days
1013 Cantwell Pl 5 5 3,904 $1,150,000 $294 38 days
1928 Harmony Rd 4 4 3,631 $972,935 $267 0 days
2965 Stewart Campbell Pt 5 4 3,616 $835,000 $230 43 days
1931 Portway Rd 3 2 1,450 $404,900 $279 42 days
998 Spruce Ridge Ln 4 4 3,525 $849,900 $241 6 days
3177 Arbor Valley Rd 3 3 2,450 $578,185 $235 26 days
3171 Arbor Valley Rd 5 4 2,859 $597,983 $209 17 days
4278 Bywater Rd 5 4 2,846 $582,987 $204 22 days
1729 Shallow Creek Dr 4 4 2,372 $592,215 $249 0 days
1710 Lasea Rd 3 2 1,908 $599,900 $314 56 days
2745 Mollys Ct 3 2 2,248 $519,900 $231 56 days
802 Jenaben Ct 5 4 2,769 $525,000 $189 32 days
1922 Harmony Rd 4 4 4,479 $1,099,990 $245 0 days
1632 Ronstadt Way 3 5 3,693 $1,193,900 $323 0 days
1636 Ronstadt Way 3 4 3,369 $1,079,800 $320 0 days
1641 Ronstadt Way 3 4 3,369 $1,049,900 $311 0 days
1637 Ronstadt Way 3 4 3,525 $1,105,200 $313 0 days
5011 Wild Oat Cir 4 3 2,529 $599,556 $237 0 days
1633 Ronstadt Way 3 4 3,323 $1,029,900 $309 0 days
1617 Ronstadt Way 4 4 3,481 $1,193,300 $342 0 days
Average: 3.9 3.5 2,823 $906,428 $261 12 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2008 Flocking Dr 5 4 3,358 $599,900 $570,000 $169 140 days 10/23/26
2609 Matchstick Pl 3 2 2,030 $444,500 $445,500 $219 28 days 10/22/26
1029 Vanguard Dr 3 3 1,722 $389,900 $385,000 $223 63 days 10/22/26
2132 Deer Valley Dr 3 3 1,873 $409,990 $409,990 $218 70 days 10/22/26
3007 Commonwealth Dr 5 3 3,000 $474,000 $474,000 $158 40 days 10/21/26
2024 Morrison Ave 2 3 1,812 $478,900 $479,900 $264 81 days 10/21/26
2256 Hayward Ln 3 3 2,240 $500,000 $490,000 $218 36 days 10/20/26
1631 Fair House Rd 3 2 2,800 $699,000 $673,500 $240 32 days 10/20/26
261 Casper Dr 4 3 2,014 $453,500 $453,500 $225 58 days 10/20/26
222 E Millbrook Dr 5 3 2,570 $429,990 $423,000 $164 54 days 10/20/26
4037 Miles Johnson Pkwy 4 4 3,174 $809,900 $750,000 $236 37 days 10/20/26
108 Carr Dr 4 3 1,918 $415,000 $415,000 $216 37 days 10/19/26
1414 Round Hill Ln 5 5 4,004 $1,151,203 $1,151,205 $287 22 days 10/19/26
2027 Golden Ct 3 2 1,120 $338,000 $315,000 $281 41 days 10/16/26
424 Wren Way 3 3 2,151 $479,990 $469,990 $218 52 days 10/16/26
6204 Cedar Brooke Ln 4 4 3,192 $1,198,700 $1,198,000 $375 143 days 10/16/26
3011 Candlelite Dr 4 2 1,900 $424,900 $424,900 $223 49 days 10/15/26
2240 Headwaters Dr 3 2 2,087 $605,465 $605,465 $290 0 days 10/15/26
2033 Prescott Way 3 2 1,345 $384,900 $370,500 $275 82 days 10/15/26
3701 Ivanora Dr 3 2 1,982 $424,900 $425,000 $214 97 days 10/15/26
6083 Kidman Ln 4 4 4,250 $1,125,000 $1,040,000 $244 64 days 10/14/26
4109 River Links Dr 4 4 2,881 $739,900 $700,000 $242 39 days 10/14/26
601 Lyla Dr 4 3 2,581 $554,900 $554,900 $214 75 days 10/14/26
2091 Hemlock Dr 3 3 1,548 $320,000 $308,256 $199 78 days 10/14/26
4014 Kristen St 3 2 1,707 $404,900 $395,000 $231 103 days 10/14/26
6008 Cavalry Ct 4 3 2,240 $455,000 $450,000 $200 83 days 10/14/26
296 Harvest Point Blvd 4 4 3,971 $838,548 $839,318 $211 0 days 10/14/26
4005 Charter Oak Ct 5 6 4,063 $1,198,000 $1,198,000 $294 34 days 10/13/26
2308 Mustang Way 3 2 1,796 $525,000 $475,000 $264 37 days 10/10/26
1425 Round Hill Ln 5 5 4,004 $1,150,863 $1,150,863 $287 0 days 10/10/26
3991 Kristen St 3 2 1,598 $419,900 $409,500 $256 39 days 10/9/26
1919 Kittemer Ln 4 3 3,204 $979,000 $979,000 $305 61 days 10/9/26
1144 Brixworth Dr 4 4 3,500 $819,900 $820,000 $234 99 days 10/9/26
108 Mary Ann Cir 3 3 1,337 $380,000 $370,000 $276 115 days 10/9/26
2293 Dewey Dr 4 3 2,484 $599,000 $595,000 $239 49 days 10/8/26
1027 Nealcrest Cir 4 3 2,972 $753,000 $710,000 $238 13 days 10/7/26
505 Shirebrook Cir 3 3 1,370 $349,900 $343,776 $250 69 days 10/7/26
2118 Sue Ln 3 2 2,535 $699,900 $645,000 $254 96 days 10/7/26
306 Davis Green Ln 3 2 1,476 $450,000 $440,000 $298 33 days 10/6/26
1621 John Sharp Rd 3 5 3,758 $1,473,600 $1,490,320 $396 0 days 10/6/26
1022 Coffee Rdg 3 2 2,434 $869,900 $850,000 $349 47 days 10/6/26
6050 Kidman Ln 4 4 3,170 $875,000 $867,500 $273 58 days 10/5/26
1055 Somerset Springs Dr 3 3 1,624 $363,700 $359,500 $221 75 days 10/5/26
6001 Romain Ct 4 3 3,024 $539,000 $510,000 $168 108 days 10/5/26
97 Oak Valley Dr 3 3 2,392 $489,000 $480,000 $200 95 days 10/5/26
2062 N Amber Dr 5 4 4,775 $849,999 $849,999 $178 212 days 10/5/26
1424 Wild Turkey Dr N/A N/A N/A $1,105,000 $939,250 Unknown 0 days 10/2/26
8063 Forest Hills Dr 4 2 1,774 $469,000 $460,000 $259 36 days 10/2/26
6013 Lori Anne Dr 4 4 2,711 $499,900 $495,000 $182 65 days 10/2/26
2030 Sparrow St 4 3 2,563 $499,900 $490,000 $191 54 days 10/2/26
Average: 3.5 3.0 2,384 $660,114 $614,323 $246 49 days
Viewing 1 - 50 of 665
Viewing 1 - 50 of 665

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.