Sign up to stay up to date on the Nolensville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9032 Macauley Ln 4 4 3,030 $747,999 $246 0 days
536 Fort Lee Ct 4 4 3,418 $899,900 $263 1 day
720 Stonecastle Pl 5 4 4,124 $999,999 $242 1 day
411 Iona Way 2 3 1,697 $439,900 $259 1 day
126 Newnham Bridge Dr 5 5 3,626 $1,099,900 $303 Unknown
417 Marlowe Ct 4 3 3,078 $769,999 $250 2 days
1035 Magic Mountain Ln 3 4 3,559 $1,950,000 $547 4 days
7408 Tennessee Excavating Dr Ste2-4 N/A N/A N/A $472,500 Unknown 5 days
7408 Tennessee Excavating Dr Ste2-3 N/A N/A N/A $602,350 Unknown 5 days
7408 Tennessee Excavating Dr Ste2-2 N/A N/A N/A $446,250 Unknown 5 days
140 Madison Mill Dr 4 3 2,882 $849,900 $294 5 days
814 Cottage House Ln 2 3 1,897 $529,900 $279 5 days
4084 Liberton Way 3 2 1,909 $554,900 $290 6 days
1979 Burke Hollow Rd 3 3 2,367 $1,350,000 $570 7 days
301 Conoga Dr 5 5 4,055 $1,450,000 $357 6 days
2278 Kirkwall Dr 4 4 3,038 $850,000 $279 7 days
1113 Princeton Hills Dr 4 6 4,567 $1,199,999 $262 7 days
1924 Vine St 3 3 3,243 $878,900 $271 5 days
7508 Sheldon Park Dr 4 3 3,366 $948,000 $281 Unknown
4638 Genevieve Leigh Drive 5 4 3,569 $1,099,900 $308 9 days
1004 Sinatra Drive 4 4 3,671 $1,319,900 $359 10 days
1016 Sinatra Drive 5 6 4,857 $1,499,900 $308 10 days
1012 Sinatra Drive 5 5 4,762 $1,494,900 $313 10 days
4617 Genevieve Leigh Dr 5 7 4,024 $1,359,900 $337 10 days
7569 Nolensville Rd N/A N/A N/A $900,000 Unknown 10 days
6128 Christmas Dr 4 3 2,519 $699,900 $277 12 days
1620 Allendale Dr 5 3 3,194 $699,900 $219 12 days
362 Savoy Loop 2 4 1,838 $439,900 $239 12 days
240 Siegert Pl 2 3 1,951 $519,000 $266 5 days
720 Vickery Park Dr 4 3 3,083 $949,000 $307 13 days
3001 Hebron Trace Dr 3 3 1,808 $550,000 $304 14 days
1770 Warren Hollow Rd N/A N/A N/A $325,000 Unknown 13 days
2300 Jonahs Ridge Ct 4 4 3,949 $1,299,000 $328 11 days
9615 Clovercroft Rd 2 3 3,089 $1,499,900 $485 16 days
688 Vickery Park Dr 4 3 2,788 $910,000 $326 17 days
Thunderhead Rdg 4 4 3,362 $779,900 $231 17 days
1292 Maybelle Pass 4 3 3,226 $745,000 $230 16 days
704 Calmore Ct 4 4 3,290 $899,000 $273 19 days
1111 Oak Creek Dr 3 2 2,016 $669,900 $332 8 days
1101 Hibiscus 5 5 4,164 $1,295,900 $311 20 days
806 Rockwood Dr 3 2 1,822 $599,900 $329 19 days
3532 Josephine Way 5 7 5,106 $1,549,900 $303 22 days
2179 Kirkwall Drive 3 3 1,790 $564,900 $315 22 days
1005 Annecy Pkwy 6 6 6,127 $2,293,610 $374 24 days
3508 Josephine Way 5 6 4,402 $1,365,900 $310 26 days
3107 Patcham Dr Unit #204 2 2 1,200 $348,900 $290 27 days
2238 Broadway St 5 5 4,055 $1,050,000 $258 27 days
829 Nolenmeade Pl 4 5 3,385 $924,900 $273 27 days
313 Fishing Ford Ct 5 4 3,755 $860,000 $229 26 days
2635 Sanford Rd 3 2 1,343 $649,999 $483 30 days
Average: 4.0 4.0 3,295 $1,196,518 $309 124 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2061 Kirkwall Dr 3 2 1,509 $489,990 $324 1 day
3034 Ozment Dr 3 3 2,211 $627,380 $283 Unknown
238 Bent Creek Trce 4 4 2,994 $765,000 $255 14 days
4048 Liberton Way 3 3 1,977 $569,900 $288 23 days
7168 Nolen Park Circle 3 3 2,596 $675,000 $260 14 days
4058 Addiefrances Dr 4 4 2,665 $824,900 $309 26 days
125 Lodge Hall Rd 4 3 3,115 $925,000 $296 26 days
5020 Evangeline Place 5 4 3,133 $834,990 $266 12 days
8260 Middlewick Ln 4 4 3,063 $745,000 $243 34 days
2288 Rolling Hills Dr 4 2 2,515 $649,900 $258 34 days
817 Goswell Dr 2 3 1,240 $359,000 $289 36 days
4506 Dumfries Aly 3 2 1,535 $484,800 $315 36 days
2183 Broadway St 5 4 2,982 $974,990 $326 26 days
3517 Josephine Way 4 5 3,539 $1,297,899 $366 0 days
1011 Vida Way Unit #103 2 2 1,278 $340,000 $266 38 days
3212 Burris Dr 3 3 2,652 $750,000 $282 34 days
1120 Angela Ann Ct 5 4 3,674 $1,178,526 $320 0 days
1004 Stoneleigh Ln 3 2 1,836 $520,000 $283 29 days
2001 KINGSBARNS DRIVE 5 6 5,665 $1,799,900 $317 10 days
741 Westcott Ln 3 3 1,312 $350,000 $266 42 days
513 Smokey Rdg 4 3 2,668 $714,900 $267 28 days
141 Sedona Woods Trl 4 3 3,010 $799,900 $265 48 days
3525 Josephine Way 5 6 4,574 $1,500,000 $327 23 days
3529 Josephine Way 5 6 4,435 $1,317,460 $297 23 days
4824 Kintore 3 3 1,905 $589,900 $309 55 days
2123 Kidd Rd 3 3 2,508 $775,000 $309 56 days
717 Ravensdowne Dr 4 3 2,697 $749,000 $277 57 days
330 Crescent Moon Cir 5 4 3,200 $899,900 $281 62 days
1026 Stoneleigh Ln Unit #203 2 2 1,156 $334,900 $289 Unknown
1107 Frewin St 2 2 1,322 $399,000 $301 67 days
353 Tulley Ct 4 3 2,945 $924,900 $314 69 days
7107 Carothers Rd N/A N/A N/A $2,000,000 Unknown 70 days
5092 Aunt Nannies Pl 4 4 3,500 $874,990 $249 70 days
4625 Genevieve Leigh Dr 5 5 4,179 $1,309,900 $313 63 days
8037 Warren Dr 4 4 3,402 $849,000 $249 69 days
1741 Molly Hollow Rd 3 2 1,800 $899,000 $499 62 days
1276 Craigleigh Dr 4 4 3,126 $939,900 $300 80 days
3545 Josephine Way 5 6 5,035 $1,650,000 $327 Unknown
3533 Josephine Way 4 5 4,238 $1,360,000 $320 Unknown
9189 Holstein Dr 4 4 3,667 $1,399,000 $381 21 days
200 Belvedere Cir 4 3 2,930 $929,900 $317 50 days
2016 Cavell Lane 3 3 1,256 $367,900 $292 24 days
1112 Angela Ann Ct 5 6 4,148 $1,273,196 $306 0 days
750 Westcott Ln 2 3 1,388 $387,000 $278 90 days
1031 Sinatra Drive 5 6 5,097 $1,544,900 $303 5 days
1015 Sinatra Drive 4 5 3,813 $1,427,165 $374 8 days
624 Dunmeyer Ct 5 3 3,696 $999,900 $270 97 days
1237 Craigleigh Dr 4 5 3,790 $949,990 $250 100 days
1023 Sinatra Drive 5 5 4,763 $1,629,323 $342 Unknown
1046 Sinatra Drive 4 5 3,806 $1,480,231 $388 22 days
Average: 3.9 3.9 3,079 $1,194,074 $312 65 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1087 Annecy Pkwy 5 5 5,109 $1,490,000 $1,455,000 $284 41 days 9/21/23
2012 Oak Trail Dr 3 3 1,320 $336,600 $346,600 $262 35 days 9/20/23
1043 Sinatra Drive 4 5 4,842 $1,663,163 $1,663,163 $343 Unknown 9/20/23
5559 Bienville Street 6 5 3,856 $908,495 $908,495 $235 31 days 9/20/23
4049 Addiefrances Dr 4 4 3,231 $819,577 $819,577 $253 5 days 9/20/23
5555 Bienville Street 4 5 3,613 $980,916 $1,025,741 $283 Unknown 9/19/23
2343 Fairchild Cir Unit #203 2 2 1,360 $349,900 $349,900 $257 41 days 9/18/23
3037 Ballenger Drive 3 3 2,676 $625,000 $620,000 $231 51 days 9/15/23
608 Silva Ln 4 5 4,116 $1,050,000 $1,050,000 $255 90 days 9/15/23
5955 Fishing Creek Rd 4 3 2,849 $764,900 $747,500 $262 42 days 9/14/23
411 Thunderhead Rdg 4 3 3,092 $699,900 $725,000 $234 117 days 9/14/23
1925 Burke Hollow Rd 3 4 4,570 $1,275,000 $1,230,000 $269 142 days 9/13/23
1414 Bluegrass Rd 4 4 2,505 $599,900 $555,000 $221 123 days 9/8/23
2163 Kirkwall Dr 3 3 1,865 $559,000 $555,000 $297 56 days 9/7/23
3025 Ozment Dr 3 3 2,211 $649,035 $649,035 $293 198 days 9/7/23
3221 Patcham Dr 3 3 2,177 $589,900 $609,500 $279 27 days 9/7/23
3209 Patcham Dr 3 3 1,936 $556,050 $559,875 $289 133 days 9/7/23
2024 Cavell Lane 3 3 1,571 $407,900 $412,650 $262 20 days 9/7/23
2022 Cavell Lane 3 3 1,256 $377,825 $377,825 $300 230 days 9/7/23
2010 Cavall Lane 2 3 1,571 $397,900 $405,900 $258 0 days 9/7/23
7098 Big Oak Ln 3 3 2,749 $749,900 $750,000 $272 20 days 9/6/23
2109 Sugar Mill Dr 4 4 3,105 $825,000 $835,000 $268 3 days 9/1/23
3041 Ozment Dr 4 3 2,485 $689,990 $690,430 $277 Unknown 9/1/23
1034 Sinatra Drive 4 5 3,899 $1,459,639 $1,459,639 $374 Unknown 9/1/23
1014 Wadeslea Ln 4 2 2,001 $699,900 $680,000 $339 22 days 8/31/23
8088 Canonbury Dr 3 3 2,206 $612,900 $594,000 $269 27 days 8/31/23
603 Limestone Ct 5 3 2,473 $630,000 $618,500 $250 5 days 8/31/23
305 Conoga Dr 4 6 5,259 $1,850,000 $1,775,000 $337 83 days 8/31/23
2914 Bostic Rd 4 4 4,515 $1,499,999 $1,515,000 $335 107 days 8/31/23
4641 Genevieve Leigh Drive 5 7 4,631 $1,489,900 $1,489,900 $321 25 days 8/31/23
1020 Sinatra Drive 4 4 3,747 $1,308,767 $1,308,767 $349 27 days 8/31/23
921 Los Lomas Way 4 4 3,884 $1,049,000 $1,050,000 $270 13 days 8/30/23
2018 Kingsbarns Dr 5 5 4,868 $1,750,000 $1,750,000 $359 32 days 8/30/23
2721 Water Ln 4 3 3,760 $770,000 $755,000 $200 44 days 8/30/23
7000 Yukon Pl 4 3 3,085 $765,000 $760,000 $246 63 days 8/30/23
6174 Christmas Dr 3 2 1,929 $589,900 $580,000 $300 32 days 8/30/23
1704 Burke Hollow Rd N/A N/A N/A $895,000 $895,000 Unknown 135 days 8/30/23
803 Goswell Dr 3 3 1,360 $379,000 $375,000 $275 18 days 8/29/23
510 Meadow Creek Ln 4 2 1,926 $524,900 $500,000 $259 36 days 8/29/23
3026 Ozment Dr 3 3 2,097 $631,662 $627,965 $299 Unknown 8/29/23
803 Stonebrook Blvd 3 2 1,622 $519,500 $507,500 $312 55 days 8/28/23
4037 Addiefrances Drive 3 3 2,664 $799,987 $799,987 $300 5 days 8/28/23
305 Moira Cir 3 3 1,584 $404,900 $397,000 $250 122 days 8/28/23
4605 Genevieve Leigh Drive 5 7 4,675 $1,617,485 $1,617,485 $345 Unknown 8/26/23
604 Quiet Cir 3 3 2,312 $634,900 $635,000 $274 7 days 8/25/23
4042 Addefrances Drive 4 4 2,758 $799,990 $799,990 $290 55 days 8/25/23
4046 Addiefrances Dr 4 4 2,843 $799,990 $799,990 $281 55 days 8/25/23
2300 McFarlin Rd N/A N/A N/A $12,499,000 $12,000,000 Unknown 42 days 8/24/23
266 Rock Cress Rd 4 4 3,667 $1,249,900 $1,210,000 $329 62 days 8/24/23
5571 Bienville St 4 4 3,426 $848,971 $848,971 $247 29 days 8/24/23
Average: 3.8 3.6 2,873 $844,217 $835,608 $278 59 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.