Sign up to stay up to date on the Nolensville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 Countryside Rd 3 2 2,197 $649,900 $295 0 days
358 Savoy Loop 3 4 1,942 $469,900 $241 0 days
Chimney Ridge 5 4 3,299 $779,900 $236 0 days
2357 Orchard St 4 4 3,227 $709,900 $219 Unknown
3525 Josephine Way 4 5 4,238 $1,321,900 $311 1 day
4822 Kintore 3 3 1,918 $584,900 $304 1 day
4820 Kintore Dr 3 3 1,943 $589,900 $303 1 day
733 Meadowcroft Ln 3 2 1,858 $589,900 $317 1 day
Chimney Ridge 4 4 3,477 $799,900 $230 2 days
Chimney Ridge 5 4 3,773 $819,900 $217 2 days
2136 Sugar Mill Dr 4 4 3,467 $925,000 $266 2 days
9337 Norwegian Red Dr 4 5 3,587 $1,249,000 $348 Unknown
2211 Carouth Ct 4 4 3,284 $925,000 $281 Unknown
1351 Creekside Dr 3 3 2,695 $619,900 $230 3 days
804 Cottage House Ln 2 3 2,102 $562,500 $267 1 day
4142 Alva Ln 3 3 2,571 $599,900 $233 8 days
3005 Jada Way 5 4 3,201 $860,000 $268 8 days
9032 Macauley Ln 4 4 3,030 $747,999 $246 9 days
536 Fort Lee Ct 4 4 3,418 $899,900 $263 10 days
720 Stonecastle Pl 5 4 4,124 $999,999 $242 10 days
411 Iona Way 2 3 1,697 $439,900 $259 10 days
417 Marlowe Ct 4 3 3,078 $769,999 $250 11 days
1035 Magic Mountain Ln 3 4 3,559 $1,950,000 $547 13 days
7408 Tennessee Excavating Dr Ste2-4 N/A N/A N/A $472,500 Unknown 14 days
7408 Tennessee Excavating Dr Ste2-3 N/A N/A N/A $602,350 Unknown 14 days
7408 Tennessee Excavating Dr Ste2-2 N/A N/A N/A $446,250 Unknown 14 days
140 Madison Mill Dr 4 3 2,882 $849,900 $294 14 days
4084 Liberton Way 3 2 1,909 $554,900 $290 15 days
1113 Princeton Hills Dr 4 6 4,567 $1,199,999 $262 16 days
7508 Sheldon Park Dr 4 3 3,366 $948,000 $281 Unknown
4638 Genevieve Leigh Drive 5 4 3,569 $1,099,900 $308 18 days
1004 Sinatra Drive 4 4 3,671 $1,319,900 $359 19 days
1016 Sinatra Drive 5 6 4,857 $1,499,900 $308 19 days
1012 Sinatra Drive 5 5 4,763 $1,494,900 $313 19 days
4617 Genevieve Leigh Dr 5 7 4,024 $1,359,900 $337 19 days
7569 Nolensville Rd N/A N/A N/A $900,000 Unknown 19 days
6128 Christmas Dr 4 3 2,519 $699,900 $277 21 days
1620 Allendale Dr 5 3 3,194 $699,900 $219 21 days
362 Savoy Loop 2 4 1,838 $439,900 $239 21 days
720 Vickery Park Dr 4 3 3,083 $934,000 $302 22 days
1770 Warren Hollow Rd N/A N/A N/A $325,000 Unknown 22 days
2300 Jonahs Ridge Ct 4 4 3,949 $1,299,000 $328 20 days
9615 Clovercroft Rd 2 3 3,089 $1,499,900 $485 25 days
688 Vickery Park Dr 4 3 2,788 $910,000 $326 26 days
Thunderhead Rdg 4 4 3,362 $779,900 $231 26 days
1292 Maybelle Pass 4 3 3,226 $745,000 $230 25 days
704 Calmore Ct 4 4 3,290 $865,000 $262 28 days
1111 Oak Creek Dr 3 2 2,016 $659,900 $327 17 days
1101 Hibiscus 5 5 4,164 $1,295,900 $311 29 days
806 Rockwood Dr 3 2 1,822 $589,900 $323 28 days
Average: 4.0 4.0 3,283 $1,173,252 $300 127 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Newnham Bridge Dr 4 4 3,282 $997,500 $303 3 days
121 Artie Lee Ln 4 4 2,288 $599,900 $262 0 days
6040 Christmas Dr 3 2 2,186 $550,000 $251 8 days
126 Newnham Bridge Dr 5 5 3,626 $1,099,900 $303 8 days
814 Cottage House Ln 2 3 1,897 $529,900 $279 14 days
1979 Burke Hollow Rd 3 3 2,367 $1,350,000 $570 16 days
301 Conoga Dr 5 5 4,055 $1,450,000 $357 12 days
2278 Kirkwall Dr 4 4 3,038 $850,000 $279 13 days
2061 Kirkwall Dr 3 2 1,509 $489,990 $324 1 day
1924 Vine St 3 3 3,243 $878,900 $271 14 days
240 Siegert Pl 2 3 1,951 $519,000 $266 14 days
238 Bent Creek Trce 4 4 2,994 $765,000 $255 23 days
4048 Liberton Way 3 3 1,977 $569,900 $288 32 days
7168 Nolen Park Circle 3 3 2,596 $675,000 $260 14 days
4058 Addiefrances Dr 4 4 2,665 $824,900 $309 35 days
125 Lodge Hall Rd 4 3 3,115 $925,000 $296 35 days
817 Goswell Dr 2 3 1,240 $359,000 $289 45 days
2183 Broadway St 5 4 2,982 $974,990 $326 26 days
3517 Josephine Way 4 5 3,539 $1,297,899 $366 0 days
1011 Vida Way Unit #103 2 2 1,278 $340,000 $266 47 days
3212 Burris Dr 3 3 2,652 $750,000 $282 41 days
1120 Angela Ann Ct 5 4 3,674 $1,178,526 $320 0 days
1004 Stoneleigh Ln 3 2 1,836 $520,000 $283 29 days
741 Westcott Ln 3 3 1,312 $350,000 $266 51 days
609 Mer Rouge Dr 4 3 2,935 $649,900 $221 50 days
141 Sedona Woods Trl 4 3 3,010 $799,900 $265 57 days
3525 Josephine Way 5 6 4,574 $1,500,000 $327 23 days
3529 Josephine Way 5 6 4,435 $1,317,460 $297 23 days
4824 Kintore 3 3 1,905 $589,900 $309 64 days
2123 Kidd Rd 3 3 2,508 $775,000 $309 65 days
717 Ravensdowne Dr 4 3 2,697 $749,000 $277 66 days
330 Crescent Moon Cir 5 4 3,200 $899,900 $281 71 days
1026 Stoneleigh Ln Unit #203 2 2 1,156 $334,900 $289 Unknown
1107 Frewin St 2 2 1,322 $399,000 $301 71 days
353 Tulley Ct 4 3 2,945 $924,900 $314 76 days
7107 Carothers Rd N/A N/A N/A $2,000,000 Unknown 79 days
5092 Aunt Nannies Pl 4 4 3,500 $874,990 $249 79 days
4625 Genevieve Leigh Dr 5 5 4,179 $1,309,900 $313 63 days
8037 Warren Dr 4 4 3,402 $849,000 $249 78 days
1741 Molly Hollow Rd 3 2 1,800 $899,000 $499 71 days
3545 Josephine Way 5 6 5,035 $1,650,000 $327 Unknown
3533 Josephine Way 4 5 4,238 $1,360,000 $320 Unknown
2016 Cavell Lane 3 3 1,256 $367,900 $292 24 days
1112 Angela Ann Ct 5 6 4,148 $1,273,196 $306 0 days
750 Westcott Ln 2 3 1,388 $387,000 $278 97 days
1031 Sinatra Drive 5 6 5,097 $1,544,900 $303 5 days
1015 Sinatra Drive 4 5 3,813 $1,427,165 $374 8 days
1237 Craigleigh Dr 4 5 3,790 $949,990 $250 109 days
1023 Sinatra Drive 5 5 4,763 $1,629,323 $342 Unknown
1046 Sinatra Drive 4 5 3,806 $1,481,611 $389 22 days
Average: 3.8 3.9 3,067 $1,199,372 $299 67 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4506 Dumfries Aly 3 2 1,535 $484,800 $470,000 $306 44 days 9/29/23
4626 Genevieve Leigh Drive 4 5 4,113 $1,384,537 $1,384,537 $336 Unknown 9/29/23
8260 Middlewick Ln 4 4 3,063 $745,000 $738,500 $241 40 days 9/27/23
1276 Craigleigh Dr 4 4 3,126 $939,900 $930,000 $297 87 days 9/27/23
200 Belvedere Cir 4 3 2,930 $929,900 $905,000 $308 50 days 9/27/23
5008 Evangeline Place 3 2 2,082 $799,990 $812,843 $390 89 days 9/27/23
5016 Evangeline Place 5 4 3,143 $859,990 $839,990 $267 74 days 9/27/23
5020 Evangeline Place 5 4 3,133 $834,990 $829,990 $264 12 days 9/26/23
9189 Holstein Dr 4 4 3,667 $1,399,000 $1,350,000 $368 21 days 9/26/23
147 Brooksbank Dr 4 4 3,717 $1,295,000 $1,250,000 $336 154 days 9/26/23
513 Smokey Rdg 4 3 2,668 $714,900 $715,000 $267 28 days 9/25/23
3046 Ozment Dr 3 3 2,211 $627,380 $648,124 $293 Unknown 9/22/23
3034 Ozment Dr 3 3 2,211 $627,380 $627,380 $283 Unknown 9/22/23
100 Dylan Woods Dr 5 6 4,642 $1,295,000 $1,295,000 $278 99 days 9/22/23
1002 Kirkpark Ct 4 4 2,884 $859,990 $859,990 $298 Unknown 9/22/23
1087 Annecy Pkwy 5 5 5,109 $1,490,000 $1,455,000 $284 41 days 9/21/23
2001 KINGSBARNS DRIVE 5 6 5,665 $1,799,900 $1,750,000 $308 10 days 9/21/23
2012 Oak Trail Dr 3 3 1,320 $336,600 $346,600 $262 35 days 9/20/23
1043 Sinatra Drive 4 5 4,842 $1,663,163 $1,663,163 $343 Unknown 9/20/23
3033 Ozment Dr 3 3 2,211 $742,337 $742,237 $335 231 days 9/20/23
5559 Bienville Street 6 5 3,856 $908,495 $908,495 $235 31 days 9/20/23
4049 Addiefrances Dr 4 4 3,231 $819,577 $819,577 $253 5 days 9/20/23
5555 Bienville Street 4 5 3,613 $980,916 $1,025,741 $283 Unknown 9/19/23
7387 Nolensville RD 3 2 2,012 $895,500 $1,150,000 $571 1292 days 9/19/23
7383 Nolensville RD N/A N/A N/A $741,000 $1,035,000 Unknown 1292 days 9/19/23
7383 Nolensville RD 3 2 1,504 $741,000 $1,035,000 $688 1292 days 9/19/23
7375 Nolensville RD N/A N/A N/A $2,250,000 $2,587,500 Unknown 1292 days 9/19/23
7387 Nolensville RD N/A N/A N/A $895,500 $1,150,000 Unknown 1292 days 9/19/23
7375 Nolensville RD 3 2 1,844 $2,250,000 $2,587,500 $1,403 1292 days 9/19/23
2343 Fairchild Cir Unit #203 2 2 1,360 $349,900 $349,900 $257 41 days 9/18/23
5012 Evangeline St 5 4 2,851 $849,990 $849,990 $298 118 days 9/18/23
3037 Ballenger Drive 3 3 2,676 $625,000 $620,000 $231 51 days 9/15/23
608 Silva Ln 4 5 4,116 $1,050,000 $1,050,000 $255 90 days 9/15/23
624 Dunmeyer Ct 5 3 3,696 $999,900 $989,900 $267 98 days 9/15/23
5955 Fishing Creek Rd 4 3 2,849 $764,900 $747,500 $262 42 days 9/14/23
411 Thunderhead Rdg 4 3 3,092 $699,900 $725,000 $234 117 days 9/14/23
1925 Burke Hollow Rd 3 4 4,570 $1,275,000 $1,230,000 $269 142 days 9/13/23
1414 Bluegrass Rd 4 4 2,505 $599,900 $555,000 $221 123 days 9/8/23
2163 Kirkwall Dr 3 3 1,865 $559,000 $555,000 $297 56 days 9/7/23
3025 Ozment Dr 3 3 2,211 $649,035 $649,035 $293 198 days 9/7/23
3221 Patcham Dr 3 3 2,177 $589,900 $609,500 $279 27 days 9/7/23
3209 Patcham Dr 3 3 1,936 $556,050 $559,875 $289 133 days 9/7/23
2024 Cavell Lane 3 3 1,571 $407,900 $412,650 $262 20 days 9/7/23
2022 Cavell Lane 3 3 1,256 $377,825 $377,825 $300 230 days 9/7/23
2010 Cavall Lane 2 3 1,571 $397,900 $405,900 $258 0 days 9/7/23
7098 Big Oak Ln 3 3 2,749 $749,900 $750,000 $272 20 days 9/6/23
2109 Sugar Mill Dr 4 4 3,105 $825,000 $835,000 $268 3 days 9/1/23
3041 Ozment Dr 4 3 2,485 $689,990 $690,430 $277 Unknown 9/1/23
1034 Sinatra Drive 4 5 3,899 $1,459,639 $1,459,639 $374 Unknown 9/1/23
1014 Wadeslea Ln 4 2 2,001 $699,900 $680,000 $339 22 days 8/31/23
Average: 3.8 3.6 2,885 $867,350 $864,257 $286 87 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.