Sign up to stay up to date on the Madison Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Heritage Square Dr 3 2 1,134 $325,000 $286 0 days
300 Hickory St N/A N/A N/A $175,000 Unknown 2 days
324 Cumberland Ave 3 2 1,472 $439,900 $298 2 days
711 Delaware Ave 4 3 1,626 $434,900 $267 3 days
227 Walton Ln 3 2 1,626 $460,000 $282 3 days
1400 Bain Drive 3 1 1,360 $399,900 $294 5 days
Hudson Road N/A N/A N/A $235,000 Unknown 8 days
Hudson Road N/A N/A N/A $299,000 Unknown 8 days
502 Cumberland Ave 3 3 1,500 $405,000 $270 9 days
312 Wellington Ct 3 3 2,175 $445,000 $204 6 days
2116 Paula Dr 3 2 2,182 $444,900 $203 9 days
225 DuPont Ave N/A N/A 1,128 $385,000 $341 10 days
801 Barbara Dr 4 4 2,681 $549,900 $205 0 days
1137 Lawrence Ave Unit #1 4 4 2,780 $625,000 $224 10 days
105 Mayme Ct 4 2 2,000 $389,900 $194 11 days
1 S Graycroft Ave N/A N/A N/A $249,900 Unknown 11 days
2 S Graycroft Ave N/A N/A N/A $249,900 Unknown 11 days
429 Bluegrass Ave 3 2 1,504 $425,000 $282 11 days
2206 Chadwell Station Ln 4 3 2,143 $575,000 $268 12 days
1777 N Gallatin Pike N/A N/A N/A $250,000 Unknown 12 days
2202 Chadwell Station Ln 4 3 2,270 $599,250 $263 12 days
115 Allison Ann Pass 2 3 1,202 $279,900 $232 15 days
300 Elm St 3 2 1,270 $405,000 $318 16 days
2030 Spring Branch Dr 3 2 1,958 $434,900 $222 16 days
601 Idlewild Ave 3 2 2,330 $425,000 $182 15 days
220 Cherry St 2 1 957 $275,000 $287 16 days
631 Center St 2 2 982 $270,000 $274 16 days
412 Elm St 2 1 880 $260,000 $295 16 days
320 Elm St 1 1 824 $245,000 $297 16 days
1016 N Graycroft Ave 3 2 1,575 $459,000 $291 15 days
621 Roosevelt Ave 3 2 1,548 $419,000 $270 17 days
706 Inspiration Blvd 3 4 2,300 $665,000 $289 18 days
522 E Old Hickory Blvd N/A N/A N/A $839,000 Unknown 18 days
627 Glenn Cir 3 3 2,132 $399,900 $187 15 days
1137 Lawrence Ave Unit #4 3 4 3,007 $615,000 $204 18 days
1137 Lawrence Ave Unit #3 3 4 3,007 $615,000 $204 18 days
700 N DuPont Ave #506 3 3 1,415 $354,900 $250 22 days
1250 Sioux Ter 3 2 2,060 $449,900 $218 22 days
138 Harris St N/A N/A N/A $349,900 Unknown 22 days
130 Rhine Dr 3 2 1,945 $489,900 $251 22 days
411 Churchill Xing 2 2 1,139 $269,900 $236 21 days
107B Sarver Ave 3 3 2,137 $499,900 $233 22 days
500 Creative Way Unit #12 2 3 1,198 $449,900 $375 22 days
925 NE N Graycroft Ave 3 1 2,464 $394,900 $160 0 days
400 Edenwold Rd N/A N/A N/A $3,295,000 Unknown 23 days
611 Center St Unit #REAR 2 1 2,156 $299,900 $139 23 days
112 Odette St 4 2 1,630 $340,000 $208 25 days
732 Inspiration Blvd Unit #7 3 3 2,003 $528,000 $263 25 days
1001 N Graycroft Ave 4 2 2,350 $510,000 $217 27 days
1012 Saunders Ave 3 1 1,420 $397,000 $279 29 days
Average: 3.1 2.6 1,899 $551,075 $263 36 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 Madison Blvd 2 1 560 $166,000 $296 4 days
604 Vanoke Dr 4 3 2,571 $599,900 $233 4 days
1604 Stable Ln 3 3 1,978 $435,000 $219 6 days
113 Allison Ann Pass 2 2 1,139 $269,000 $236 13 days
406 Westchester Dr 4 3 2,079 $549,000 $264 16 days
602 Priscilla Ct 3 2 1,326 $250,000 $188 13 days
420 Walton Lane Unit #I43 1 1 652 $165,000 $253 20 days
420 Walton Ln Unit #G31 2 2 1,080 $195,000 $180 21 days
137 Cedarwood Ln 2 2 1,290 $232,000 $179 18 days
323 Forest Park Rd Unit #5-15 2 2 1,050 $160,000 $152 23 days
317 Harbor Village Dr 3 3 1,872 $349,900 $186 23 days
622 W Old Hickory Blvd 2 3 1,186 $225,000 $189 24 days
620 E Old Hickory Blvd 2 3 1,186 $225,000 $189 24 days
618 E Old Hickory Blvd 2 3 1,186 $225,000 $189 24 days
124 W Marthona Rd 3 3 2,495 $384,900 $154 0 days
106 Archwood Dr 3 2 1,177 $269,900 $229 29 days
2110 Paula Dr 4 2 2,184 $499,900 $228 23 days
700 N DuPont Ave #513 3 4 1,460 $329,900 $225 Unknown
1224 Briarville Rd 3 1 1,112 $275,000 $247 5 days
805 Redfern Ct 3 2 1,752 $320,000 $182 4 days
Grapevine N/A N/A N/A $159,900 Unknown 20 days
624 Old Hickory Blvd 2 2 1,008 $225,000 $223 32 days
608 Creative Way 2 1 924 $350,000 $378 21 days
1912 Lombardia Ln 2 3 1,186 $225,000 $189 Unknown
200 Myatt Dr N/A N/A N/A $140,000 Unknown 36 days
266 Emmitt Ave 3 2 1,000 $295,000 $295 36 days
524 Rothwood Ave 3 2 1,092 $339,900 $311 37 days
1914 Lombardia Ln 2 3 1,186 $225,000 $189 0 days
1910 Lombardia Ln 2 3 1,186 $225,000 $189 0 days
103 Farris Ave 3 4 2,400 $599,900 $249 39 days
539 Amquiwood Ct 2 1 936 $249,900 $266 19 days
537 Amquiwood Ct 3 2 1,516 $299,900 $197 19 days
627 W Old Hickory Blvd 3 2 1,693 $429,999 $253 25 days
1041 Shawnee Trce 3 2 1,255 $384,900 $306 4 days
900 Roosevelt Ave N/A N/A N/A $499,900 Unknown 53 days
233 Harrington Ave 2 1 884 $305,000 $345 51 days
900 Roosevelt Ave 2 1 1,296 $499,900 $385 53 days
1556 Neelys Bend Rd 5 4 4,071 $750,000 $184 54 days
700 N DuPont Ave #508 3 4 1,460 $329,900 $225 56 days
1625 Comanche Run 3 2 1,335 $365,000 $273 56 days
410 NE Hickory Chase Dr 3 2 1,608 $359,000 $223 42 days
1020 Gibson Dr 4 4 3,118 $1,799,000 $576 64 days
700 N Dupont Ave #325 3 4 1,745 $418,600 $239 47 days
700 N Dupont Ave #322 3 4 1,745 $394,900 $226 Unknown
700 N Dupont Ave #324 3 4 1,745 $389,900 $223 Unknown
700 N Dupont Ave #323 3 4 1,745 $389,900 $223 Unknown
1210 Coreland Dr 3 2 3,364 $535,000 $159 77 days
1527 Yarra St 3 3 1,571 $399,900 $254 85 days
301 E Marthona Rd 4 2 2,265 $425,000 $187 25 days
740 N DuPont Ave 3 4 1,745 $399,400 $228 56 days
Average: 2.9 2.6 1,652 $399,863 $228 63 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
323 Forrest Park Rd Unit #5-8 2 2 1,050 $173,000 $173,000 $164 45 days 9/29/23
302 Williams Avenue Unit #107 3 3 1,310 $249,900 $249,900 $190 72 days 9/29/23
302 Williams Avenue Unit #127 3 3 1,310 $249,900 $249,900 $190 468 days 9/29/23
405 Columbus Trace Ct 3 3 1,472 $254,900 $250,000 $169 5 days 9/28/23
302 Williams Avenue Unit #138 3 3 1,310 $249,900 $249,900 $190 14 days 9/27/23
748 Maylene Dr 3 3 1,916 $424,900 $403,000 $210 23 days 9/26/23
1218 Bubbling Well Rd N/A N/A N/A $84,000 $78,000 Unknown 14 days 9/25/23
744 Howse Ave 4 4 2,876 $525,000 $565,000 $196 4 days 9/22/23
1123 Lawrence Ave 3 4 2,847 $575,000 $567,000 $199 47 days 9/22/23
232 Harrington Ave 2 1 818 $305,000 $302,500 $369 55 days 9/22/23
316 Hickory St 2 1 798 $245,000 $200,000 $250 81 days 9/22/23
914 Highland Cir 3 2 1,674 $396,000 $380,000 $227 86 days 9/22/23
310 Duling Ave 3 2 1,200 $319,000 $272,000 $226 96 days 9/22/23
310 Duling Ave N/A N/A N/A $319,000 $272,000 Unknown 96 days 9/22/23
605 W Due West Ave N/A N/A N/A $1,399,000 $1,150,000 Unknown 196 days 9/21/23
900 Mallow Dr 3 2 1,210 $237,000 $251,000 $207 1 day 9/20/23
409 Hickory Chase Dr 2 2 1,721 $339,900 $312,000 $181 33 days 9/20/23
700 N DuPont Ave #511 3 3 1,415 $354,900 $354,900 $250 0 days 9/19/23
503 Robbie Ann Ct 3 2 1,068 $250,000 $250,000 $234 2 days 9/19/23
420 Lanier Dr 3 3 2,067 $768,900 $745,000 $360 41 days 9/19/23
520 Nawakwa Trl 3 2 1,470 $519,900 $489,500 $332 51 days 9/18/23
302 Williams Avenue Unit #115 3 3 1,310 $249,900 $249,900 $190 427 days 9/16/23
1404 Bain Dr 3 1 950 $315,000 $315,000 $331 21 days 9/15/23
815 Marlin Pass 3 4 2,408 $564,900 $564,900 $234 48 days 9/15/23
112 Madison St N/A N/A N/A $450,000 $425,000 Unknown 23 days 9/15/23
703 Idlewild Dr 2 1 880 $140,000 $410,000 $465 3 days 9/14/23
302 Williams Ave Unit #134 3 3 1,310 $249,900 $249,900 $190 73 days 9/13/23
808 Chadwell Drive 3 3 1,437 $480,000 $475,000 $330 Unknown 9/12/23
1105 Idlewild Ct 3 2 1,511 $369,500 $359,100 $237 28 days 9/12/23
719 Idlewild Dr 2 2 1,313 $415,000 $420,000 $319 6 days 9/12/23
500 Creative Way Unit #26 2 3 1,198 $450,000 $440,000 $367 50 days 9/12/23
412 Larkin Springs Rd 5 3 1,702 $499,900 $480,000 $282 50 days 9/12/23
302 Williams Avenue Unit #130 3 3 1,310 $249,900 $249,900 $190 423 days 9/12/23
508 Robbie Ann Ct 3 2 1,124 $356,900 $322,000 $286 40 days 9/11/23
300 Harris St 2 1 716 $284,700 $284,700 $397 12 days 9/8/23
113 Coventry Woods Dr 2 2 1,122 $195,000 $195,000 $173 42 days 9/8/23
1022 Westchester Dr N/A N/A 1,871 $399,900 $385,000 $205 82 days 9/8/23
609 Betty Lou Dr 3 3 1,436 $369,000 $365,000 $254 52 days 9/8/23
302 Williams Avenue Unit #132 3 3 1,310 $249,900 $249,900 $190 433 days 9/8/23
1645 Liberty Hill Dr 3 2 1,370 $349,900 $343,000 $250 25 days 9/7/23
1204 Berwick Trl 2 3 1,850 $499,000 $515,000 $278 39 days 9/7/23
302 Williams Avenue Unit #119 3 3 1,310 $249,900 $250,000 $190 426 days 9/6/23
323 Forrest Park Rd #5-12 2 2 1,050 $155,000 $150,000 $142 4 days 9/5/23
500 Cumberland Ave N/A N/A 1,275 $399,900 $387,930 $304 23 days 9/5/23
324 Wellington Dr 4 3 2,514 $485,000 $477,000 $189 95 days 9/5/23
595 Thomas Jefferson Cir 2 2 1,078 $249,000 $245,000 $227 109 days 9/5/23
1104 Sioux Ter 3 2 1,423 $345,000 $343,500 $241 29 days 9/1/23
764 Madison Blvd 3 1 1,400 $185,000 $165,000 $117 9 days 9/1/23
1440 Pawnee Trl 4 3 2,044 $430,000 $420,000 $205 55 days 9/1/23
412 Grapevine Ave 3 2 1,404 $415,000 $400,000 $284 25 days 9/1/23
Average: 2.9 2.4 1,555 $362,628 $355,566 $234 79 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.