Sign up to stay up to date on the Inglewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Oxford St 3 3 2,075 $639,900 $308 4 days
3802 Oxford St 3 3 2,200 $739,000 $335 3 days
1428 McAlpine Ave 4 4 2,511 $815,000 $324 7 days
1303 Howard Ave 4 3 2,188 $867,900 $396 8 days
1021 Cornersville Rd 3 2 2,285 $449,900 $196 13 days
3303 Gallatin Pike Unit #303 2 2 925 $575,000 $621 27 days
1809A Tammany Dr 4 4 3,003 $884,000 $294 28 days
1809B Tammany Dr 4 4 3,003 $884,000 $294 28 days
2909A Bronte Ave 4 3 2,187 $595,000 $272 34 days
1214 Stratford Ave 2 1 1,726 $625,000 $362 49 days
2123B Scott Ave 4 4 3,034 $914,000 $301 64 days
2123A Scott Ave 4 4 3,034 $914,000 $301 76 days
1811 Rosebank Ave 4 2 2,184 $585,000 $267 84 days
1110 Stratford Ave 3 3 1,880 $849,999 $452 523 days
Average: 3.4 3.0 2,302 $738,407 $337 68 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Cardinal Ave 3 2 1,224 $535,000 $437 15 days
1506 Golf St 3 3 2,218 $550,000 $247 12 days
809 Gwynn Dr 3 3 2,434 $799,900 $328 16 days
1118 McChesney Ave N/A N/A N/A $255,000 Unknown 14 days
1126 Richmond Dr 3 2 1,656 $599,900 $362 27 days
2219 Burns St 3 3 1,818 $525,000 $288 30 days
927B Thomas Ave 3 3 1,604 $589,900 $367 34 days
807 Gwynn Dr 3 3 2,373 $799,900 $337 34 days
1401 Shelton Ave 4 3 2,603 $629,900 $241 41 days
4203 Murray Pl 4 4 2,626 $874,000 $332 61 days
1412A Chester Ave 3 3 1,941 $639,999 $329 103 days
Average: 3.2 2.9 2,049 $618,045 $327 36 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Kirkland Ave 3 2 1,306 $495,000 $500,000 $382 45 days 8/31/23
1813 Riverwood Dr 3 2 1,812 $575,000 $575,000 $317 65 days 8/30/23
2732 Bobby Ave 2 1 896 $399,900 $399,900 $446 76 days 8/25/23
1327 Cardinal Ave 3 2 1,568 $600,000 $600,000 $382 46 days 8/18/23
3917 Moss Rose Dr 3 3 2,436 $989,000 $930,200 $381 113 days 8/18/23
1925A Berkshire Dr 4 4 2,682 $784,000 $784,000 $292 97 days 8/15/23
1405 Stratford Ave 3 2 1,518 $559,900 $549,900 $362 56 days 8/11/23
2933 Glenmeade Dr 3 3 1,900 $639,900 $639,000 $336 29 days 7/31/23
1313 Norvel Ave 2 2 1,205 $529,000 $529,000 $439 33 days 7/31/23
920 Curdwood Blvd 3 3 2,611 $800,000 $801,000 $306 42 days 7/28/23
2736 Bobby Ave 3 3 1,911 $674,900 $675,000 $353 27 days 7/28/23
1925B Berkshire Dr 4 4 2,682 $784,000 $784,000 $292 66 days 7/26/23
1128 Howard Ave 3 2 2,050 $674,900 $674,900 $329 103 days 7/25/23
914 McMahan Ave 4 2 1,473 $524,900 $535,300 $363 11 days 7/24/23
1127 Stratford Ave 2 2 1,850 $500,000 $450,000 $243 55 days 7/21/23
1626A Chase St 3 4 1,841 $579,900 $580,000 $315 10 days 7/21/23
4010 Moss Rose Dr 4 3 2,827 $749,900 $680,000 $240 51 days 7/20/23
2723 Bobby Ave 3 1 1,218 $409,900 $420,000 $344 30 days 7/19/23
1315 Norvel Ave 3 2 1,477 $574,900 $550,000 $372 43 days 7/18/23
4810 Gallatin Pike Unit #203 3 3 1,241 $645,333 $636,000 $512 89 days 7/14/23
1353 Greenland Ave 2 1 950 $399,900 $402,000 $423 1 day 7/3/23
1507 Stratford Ave 3 2 1,986 $699,999 $735,000 $370 2 days 6/25/23
1303 Stratford Ave 4 3 1,647 $610,000 $611,500 $371 20 days 6/22/23
2409 Gregory Dr 3 2 1,374 $495,000 $525,000 $382 12 days 6/20/23
2906 Shadow Ln 3 2 1,725 $569,000 $548,000 $317 37 days 6/20/23
1215 Norvel Ave 2 1 895 $299,900 $310,000 $346 2 days 6/17/23
1512 Shelton Ave Unit #A 5 5 3,128 $1,075,000 $1,042,750 $333 60 days 6/16/23
1808 Sherwood Ln Unit #B 4 4 2,566 $862,900 $880,000 $342 85 days 6/16/23
2167 Rock City St Unit #B 3 3 1,562 $499,900 $475,000 $304 92 days 6/16/23
1209 McChesney Ave 4 3 2,500 $699,900 $699,900 $279 77 days 6/15/23
1436 N Inglewood Cir 4 2 1,850 $685,000 $670,000 $362 33 days 6/12/23
1512 Shelton Ave Unit #B 4 5 3,128 $1,075,000 $1,075,000 $343 75 days 6/6/23
1702A Sherwood Ln 5 3 2,532 $699,000 $650,000 $256 65 days 6/2/23
1224 Howard Ave N/A N/A N/A $249,000 $249,000 Unknown 28 days 5/31/23
4810 Gallatin Pike Unit #105 3 3 1,241 $635,000 $625,000 $503 20 days 5/31/23
2640 Pennington Ave 3 3 2,276 $680,000 $677,000 $297 18 days 5/30/23
1122 Kirkland Ave 4 3 2,431 $700,000 $709,000 $291 4 days 5/30/23
1021 Cornersville Rd 4 2 2,285 $119,900 $127,000 $55 19 days 5/6/23
1430 McAlpine Ave 4 3 2,480 $800,000 $815,000 $328 40 days 4/27/23
2307 Pennington Ave 3 3 2,104 $614,900 $599,900 $285 168 days 4/14/23
2737 Bobby Ave 2 1 1,224 $350,000 $350,000 $285 Unknown 4/7/23
1011 Matthews Ave 3 1 1,227 $339,900 $345,000 $281 26 days 4/4/23
4201 Kennedy Ave 4 3 2,430 $899,000 $887,500 $365 47 days 3/29/23
3816 N Inglewood Cir 3 2 1,600 $525,000 $525,000 $328 6 days 3/22/23
Average: 3.3 2.6 1,898 $615,307 $609,698 $336 47 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.