Sign up to stay up to date on the Hendersonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 McKain Crossing 3 3 2,442 $549,999 $225 0 days
155 Cobbler Cir 3 3 2,359 $539,000 $228 0 days
2068 Blackstone Drive 3 3 2,679 $675,900 $252 0 days
137 Luna Ln 3 2 1,480 $424,990 $287 0 days
582 Gingerwood Ln 4 3 2,959 $674,999 $228 0 days
886 Cherry Grove Dr 3 3 2,327 $529,000 $227 0 days
124 Manor Way 5 6 5,478 $1,200,000 $219 1 day
3390 Tyree Springs Rd 4 3 2,134 $599,711 $281 2 days
825 Steen St 5 3 2,778 $609,330 $219 2 days
1068 Farm Ridge Dr 5 3 2,778 $606,440 $218 2 days
263 Rockland Rd 3 3 1,373 $370,000 $269 2 days
179 Clifftop Dr 4 3 3,386 $949,900 $280 2 days
139 McKain Crossing 3 3 2,193 $510,000 $232 3 days
3386 Tyree Springs Rd 3 3 1,350 $275,000 $203 3 days
115 Nokes Dr N/A N/A 1,792 $350,000 $195 3 days
115 Nokes Dr 5 3 1,792 $350,000 $195 3 days
110 La Bar Dr 3 2 1,418 $415,000 $292 2 days
121 Cavalier Dr 3 3 2,364 $479,900 $203 3 days
6 Elissa Place 3 3 3,452 $879,900 $254 3 days
128 Owl Hollow Rd 2 2 1,665 $445,000 $267 1 day
108 Jennings Dr 3 2 1,698 $405,000 $238 4 days
227 Settlers Way 3 3 2,778 $659,900 $237 4 days
127 Powell Dr N/A N/A N/A $829,900 Unknown 4 days
127 Vulco Dr 4 2 1,175 $399,000 $339 5 days
129 Cherry Hill Dr Unit #6D 2 1 960 $199,999 $208 2 days
441 Van Conder Pl 5 4 2,898 $866,450 $298 5 days
123 Glen Leven Way 5 5 3,936 $1,450,000 $368 4 days
135 Cobbler Cir 4 3 2,714 $580,000 $213 6 days
192 Evergreen Cir 3 2 1,244 $369,900 $297 6 days
233 Riverwood Dr 4 2 2,000 $518,000 $259 7 days
1000 Hogans Branch Rd 4 4 3,538 $1,499,000 $423 7 days
1066 Gannett Rd 4 3 2,818 $524,900 $186 4 days
813 Westchester Circle 4 4 2,508 $640,000 $255 3 days
114 Cobbler Cir 4 3 2,589 $625,000 $241 3 days
100 McBratney Dr 3 1 1,541 $349,900 $227 8 days
1405 Drakes Creek Rd 4 3 4,027 $999,500 $248 8 days
129 Pembroke Dr 4 5 4,441 $699,900 $157 9 days
209 Campus Dr N/A N/A N/A $324,900 Unknown 6 days
116 Fairways Dr 4 8 7,400 $2,600,000 $351 0 days
711 Shute Ln 5 5 3,805 $1,111,000 $291 9 days
103 Green Meadows Dr 4 3 3,959 $824,900 $208 9 days
111 Lynn Dr 3 2 1,593 $459,900 $288 10 days
1017 Stafford Ct 3 2 2,271 $522,000 $229 9 days
1004 Cross Creek Ct 4 5 3,624 $849,000 $234 3 days
139 Cobbler Cir 4 3 2,688 $589,900 $219 5 days
109 Saddlewood Ln 2 2 1,972 $469,900 $238 10 days
350 Coronado Pvt Cir 3 3 1,734 $358,900 $206 10 days
103 Longview Rdg 4 3 3,465 $724,900 $209 10 days
210 The Hollows Ct 3 3 2,334 $580,000 $248 10 days
104 Highlander Dr 4 3 2,368 $599,900 $253 11 days
Average: 3.5 3.0 2,582 $776,710 $263 74 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Donna Dr 3 2 1,400 $389,900 $278 3 days
1035 Sunnyside School Drive 4 3 2,718 $594,740 $218 0 days
1116 Sunnyside School Drive 4 3 2,718 $594,740 $218 0 days
609 Farm Field Lane 4 3 2,718 $602,715 $221 0 days
123 Spade Leaf Blvd 2 2 1,809 $419,900 $232 4 days
105 Stuart Dr 3 2 1,790 $445,000 $248 1 day
51 Wyndermere 2 2 2,000 $419,000 $209 4 days
1012 Whispering Wind Way 4 4 2,513 $639,800 $254 3 days
1052 Pebble Run Rd 4 3 2,962 $649,900 $219 9 days
102 Peartree Dr 3 2 1,481 $325,000 $219 4 days
101 Dana Dr 3 3 2,090 $450,000 $215 5 days
126 Crosspointe 4 3 3,346 $779,900 $233 10 days
108 Stonebrook Ln 3 3 3,218 $735,000 $228 9 days
127 Jones Ln 5 5 3,519 $1,475,000 $419 10 days
110 Walnut Drive 3 3 2,059 $1,395,000 $677 15 days
497 Golden Meadow Ln 2 3 2,049 $525,000 $256 15 days
102 Bartlett Ln 3 3 2,086 $449,900 $215 16 days
630 Seuss Way 4 3 2,908 $660,000 $226 11 days
121 E Agee Cir 3 2 1,340 $359,900 $268 5 days
100 Applewood Valley Dr 4 4 4,500 $749,900 $166 10 days
384 Indian Lake Rd 3 2 2,000 $545,000 $272 20 days
130 Pilot Knob Ln 4 3 3,150 $585,000 $185 11 days
106 River Rd 3 1 1,715 $375,000 $218 24 days
103 W Glen Oak Ct 3 2 1,244 $350,000 $281 17 days
103 Ridgemar Trl 3 3 2,889 $580,000 $200 15 days
101 La Sabre Dr 3 2 2,158 $399,900 $185 25 days
1014 Kiser Ave 3 2 1,942 $455,000 $234 26 days
116 Nearwater Place 2 3 1,547 $299,900 $193 15 days
105 Donna Ct 3 2 1,470 $429,900 $292 29 days
101 Knob Cir 4 3 2,303 $725,000 $314 29 days
606 Granbury Pvt Drive 3 4 1,894 $439,990 $232 1 day
114 Wessington Pl 3 2 2,787 $430,000 $154 30 days
94 Donna Dr 3 2 1,400 $389,900 $278 31 days
710 Shute Ln 3 2 2,553 $499,000 $195 26 days
168 Cobbler Cir 2 2 1,926 $400,000 $207 32 days
146 Stillwater Trl 3 3 3,070 $665,000 $216 8 days
3013 Sandstone Way 5 4 3,068 $769,900 $250 28 days
3005 Sandstone Way 4 4 3,009 $734,900 $244 33 days
181 Manor Way 4 4 3,596 $872,855 $242 10 days
1629 Drakes Creek Rd 3 3 1,761 $380,000 $215 0 days
322 Tanglewood Ln 3 3 2,138 $549,000 $256 26 days
106 Marseille Dr 3 2 2,025 $475,000 $234 24 days
124 Laurel Ln 4 2 1,300 N/A Unknown 22 days
149 Indian Lake Rd 3 2 1,680 $475,000 $282 22 days
133 Trail Ridge Way 4 3 2,508 $530,000 $211 10 days
203 Southburn Dr 3 2 1,748 $428,000 $244 33 days
1010 S Hearthside Ct 4 3 2,928 $649,900 $221 5 days
125 Curtis Cross Roads 3 2 1,827 $349,900 $191 38 days
820 Steen St 5 3 2,778 $620,960 $223 0 days
2315 New Hope Rd 4 4 3,348 $1,225,000 $365 39 days
Average: 3.7 3.2 2,770 $739,166 $255 51 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Shorecrest Cir 5 3 2,949 $565,000 $565,000 $191 7 days 9/11/26
129 Elnora Dr 3 2 1,846 $399,900 $360,000 $195 43 days 9/11/26
235 Southburn Dr 3 1 1,300 $259,999 $250,000 $192 68 days 9/11/26
98 Donna Dr 3 2 1,400 $389,900 $389,900 $278 35 days 9/10/26
1060 Dorset Dr 4 4 3,785 $879,900 $855,000 $225 86 days 9/10/26
105 Cresthaven Ct 4 3 3,173 $475,000 $510,000 $160 3 days 9/9/26
552 Gingerwood Ln 4 3 2,872 $674,999 $684,999 $238 47 days 9/9/26
383 Bonita Pkwy 2 2 1,095 $249,000 $242,000 $221 67 days 9/9/26
102 Riverbirch Ln 3 2 2,694 $522,000 $475,000 $176 176 days 9/9/26
103 Paxton Ct 5 3 2,979 $579,000 $555,000 $186 31 days 9/8/26
101 E Allen Rd 3 2 1,821 N/A $310,200 $170 30 days 9/8/26
177 Vintage Cir 4 3 2,517 $537,900 $533,900 $212 70 days 9/8/26
220 Bluegrass Dr N/A N/A N/A $1,495,000 $1,485,000 Unknown 97 days 9/8/26
203 Strongpoint Dr 4 3 2,205 $554,000 $542,000 $245 138 days 9/8/26
562 Walton Ferry Rd 3 3 2,559 $375,000 $375,000 $146 37 days 9/6/26
640 S Bonita Pkwy 4 4 3,515 $749,900 $700,000 $199 36 days 9/4/26
124 S Scarsdale Dr 4 4 3,673 $999,900 $970,000 $264 28 days 9/4/26
158 S Walton Trce 4 3 2,200 $479,900 $465,000 $211 69 days 9/4/26
218 Spring Valley Rd 4 5 5,218 $1,125,000 $1,075,000 $206 119 days 9/4/26
124 Owl Hollow Rd 3 3 2,095 $499,900 $480,000 $229 130 days 9/4/26
202 Timberlake Dr 3 2 1,426 $399,500 $396,000 $277 61 days 9/3/26
108 Connie Dr 3 2 1,644 $450,000 $450,000 $273 108 days 9/3/26
130 Ervin Dr 4 3 3,002 $569,900 $547,000 $182 48 days 9/3/26
112 Buckhaven Ct 3 3 2,160 $515,000 $515,000 $238 61 days 9/2/26
101 N Maple Way 3 3 1,405 $299,900 $279,000 $198 28 days 9/1/26
1072 Gadwall Cir 3 4 3,383 $795,000 $790,000 $233 19 days 9/1/26
216 Roberta Dr 3 3 3,136 $550,000 $550,000 $175 75 days 8/31/26
1429 Arbor Park Lane 3 3 2,106 $797,867 $840,591 $399 14 days 8/31/26
551 Lingering Way 3 3 3,058 $615,000 $615,000 $201 0 days 8/28/26
205 Ivy Dr 3 2 1,502 $329,000 $329,000 $219 34 days 8/28/26
137 Burntash Ln 4 3 2,776 $639,000 $639,000 $230 77 days 8/28/26
1011 Benwick Rd 4 3 3,124 $519,900 $519,900 $166 75 days 8/28/26
1408 Arbor Park 4 4 3,040 $749,990 $680,000 $223 25 days 8/28/26
108 Ervin St 4 3 2,847 $525,000 $525,000 $184 91 days 8/28/26
1610 Stop 30 Rd 4 3 3,001 $784,900 $770,000 $256 90 days 8/28/26
396 Reddenwood Rd 4 4 2,626 $1,238,655 $1,248,478 $475 0 days 8/28/26
350 Twig PVT Court 3 3 1,503 $373,670 $379,780 $252 0 days 8/28/26
346 Twig PVT Court 3 3 1,503 $373,670 $379,530 $252 0 days 8/28/26
307 Donna Dr 3 2 2,104 $350,000 $330,000 $156 2 days 8/27/26
126 Choctaw Dr 4 2 2,903 $634,900 $634,900 $218 27 days 8/27/26
112 Spy Glass Way 3 3 2,352 $589,900 $589,900 $250 16 days 8/27/26
259 Astoria Dr 4 3 2,592 $576,000 $581,120 $224 34 days 8/27/26
105 Nathan Forest Ct 3 2 1,692 $475,000 $425,000 $251 6 days 8/26/26
392 Arrow Ct 4 3 2,820 $799,000 $799,000 $283 42 days 8/26/26
105 Trout Valley Dr 4 3 3,198 $849,900 $837,450 $261 48 days 8/26/26
116 Stonewall Dr 4 3 2,832 $750,000 $715,000 $252 28 days 8/26/26
200 Sanders Ferry Rd Unit #2408 2 2 1,190 $250,000 $245,000 $205 80 days 8/26/26
109 Homestead Dr 3 2 1,394 $439,000 $417,000 $299 49 days 8/25/26
125 Hunters Trail 3 2 1,850 $374,900 $331,000 $178 42 days 8/25/26
325 Gingerwood Ln 2 2 2,069 $430,000 $420,500 $203 139 days 8/25/26
Average: 3.5 2.9 2,459 $596,758 $587,574 $236 61 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.