Sign up to stay up to date on the Germantown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7455 S Germantown Sq 2 3 1,156 $229,000 $198 23 days
8087 Cambury Cv 4 3 3,242 $505,000 $155 28 days
1468 Hollow Fork Cv 4 3 2,742 $435,000 $158 37 days
2063 Dalkeith Dr 4 3 2,885 $439,900 $152 52 days
8449 Lansingwood Cv 4 6 5,011 $722,000 $144 52 days
3118 Oakleigh Manor Cv 5 4 4,042 $685,000 $169 92 days
Average: 3.8 3.7 3,179 $502,650 $163 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1966 Kostka Ln 4 3 3,103 $515,000 $165 6 days
2125 W Glenalden Dr 3 4 3,457 $649,900 $187 47 days
Average: 3.5 3.5 3,280 $582,450 $176 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8983 N Hollybrook Ln 5 6 6,539 $1,750,000 $1,725,000 $263 0 days 10/30/26
7685 S Mchenry Cir 4 3 3,087 $324,900 $318,500 $103 2 days 10/27/26
1436 Wolf Park Rd 4 3 3,302 $560,000 $540,000 $163 0 days 10/26/26
1635 Kimbrough Park Pl Unit 1635 2 3 1,608 $275,000 $265,000 $164 12 days 10/21/26
8209 San Augustine Ln 4 3 3,021 $480,000 $475,000 $157 0 days 10/20/26
8145 Hunters Grove Ln 3 3 1,904 $359,800 $357,500 $187 0 days 10/19/26
2004 W Houston Way 4 4 3,781 $589,000 $575,000 $152 0 days 10/19/26
2399 Dogwood Trail Dr 5 3 3,044 $475,000 $480,000 $157 0 days 10/16/26
8117 Mistywood Ln Unit 9 4 3 2,220 $335,000 $325,000 $146 0 days 10/15/26
2043 Goodview Dr 4 4 3,935 $750,000 $720,000 $182 0 days 10/9/26
2056 Dogwood Garden Dr 4 3 3,323 $598,000 $598,000 $179 0 days 10/8/26
1897 Allenby Rd 3 2 1,676 $417,000 $415,000 $247 0 days 10/1/26
7247 Mcvay Rd 3 2 1,703 $380,000 $387,500 $227 0 days 9/30/26
7637 Akerswood Rd 5 3 2,959 $475,000 $475,000 $160 0 days 9/30/26
1595 Poplar Estates Pkwy 4 3 3,213 $439,000 $430,000 $133 0 days 9/30/26
9198 Chestwick Dr 4 4 4,147 $749,000 $725,000 $174 0 days 9/30/26
8325 Farmington Blvd 4 3 2,825 $397,000 $370,000 $130 0 days 9/25/26
2760 Holly Spring Dr 4 3 3,267 $509,000 $509,000 $155 0 days 9/24/26
1784 Oak Hill Rd 4 3 2,278 $410,000 $410,000 $179 0 days 9/24/26
9267 Cielo Dr 4 4 4,152 $664,900 $650,000 $156 0 days 9/23/26
9112 Wilder Run Cir 4 5 3,920 $1,225,000 $1,225,000 $312 0 days 9/23/26
2021 Flowers Oak Cv 4 5 4,538 $794,900 $775,000 $170 184 days 9/22/26
1690 Hobbits Glen Dr Unit 29 2 2 1,584 $280,000 $260,000 $164 0 days 9/17/26
2967 Old Elm Ln 5 3 3,177 $373,000 $355,000 $111 0 days 9/15/26
7574 Tagg Dr 5 5 6,345 $824,900 $825,000 $130 0 days 9/15/26
8454 Steinerbridge Ln 4 3 2,416 $455,000 $455,000 $188 0 days 9/10/26
1702 Padington Park Ln 4 5 4,270 $895,000 $875,000 $204 0 days 9/10/26
2500 Houston Levee Rd 4 5 4,580 $1,250,000 $1,160,000 $253 0 days 9/3/26
3279 Duke Cir 5 4 4,086 $749,000 $760,000 $186 0 days 8/31/26
7764 Cross Village Dr 4 3 3,360 $420,000 $420,000 $125 0 days 8/31/26
2547 Delmead Cv 5 5 5,131 $1,495,000 $1,495,000 $291 0 days 8/31/26
2952 Holly Heath Cv 4 4 3,992 $400,000 $370,000 $92 0 days 8/28/26
9040 N Hollybrook Ln 5 6 6,578 $1,725,000 $1,650,000 $250 0 days 8/28/26
2102 Dogwood Estates Cv 5 4 4,580 $850,000 $875,000 $191 0 days 8/27/26
2448 Willinghurst Dr 4 3 2,844 $525,000 $515,000 $181 50 days 8/27/26
8594 Buckthorn Cv 4 3 2,531 $539,000 $555,500 $219 16 days 8/26/26
2999 Woffington Ln 6 3 3,300 $459,500 $460,000 $139 66 days 8/26/26
8467 Donegal Cv 3 3 1,865 $374,900 $370,000 $198 0 days 8/24/26
2968 Windstone Cv 5 6 5,226 $2,150,000 $2,025,000 $387 0 days 8/21/26
6592 S Poplar Woods Cir Unit 1 2 2 1,304 $155,000 $155,000 $118 0 days 8/21/26
2247 Otterburn Ln 4 5 5,512 $699,000 $675,000 $122 0 days 8/21/26
2174 Houston Pass Cv 4 3 4,017 $639,900 $620,000 $154 0 days 8/17/26
2720 Calkins Rd 5 5 6,675 $1,495,000 $1,505,000 $225 0 days 8/17/26
1969 Vienna Way Unit 70 2 2 1,329 $179,000 $179,000 $134 0 days 8/17/26
2095 Newfields Cv 3 3 2,757 $445,000 $445,000 $161 0 days 8/14/26
7944 Dovie Ln 4 4 2,491 $485,000 $480,000 $192 0 days 8/13/26
8359 Drury Ln 4 4 4,454 $800,000 $760,000 $170 0 days 8/12/26
6633 S Poplar Woods Cir Unit 4 2 2 1,164 $153,900 $148,000 $127 0 days 8/10/26
1915 Hidden Oaks Dr 4 3 3,588 $499,000 $385,000 $107 0 days 8/7/26
8199 Kimridge Dr 4 3 2,843 $425,000 $435,000 $153 0 days 8/5/26
Average: 4.0 3.6 3,473 $663,854 $649,481 $180 28 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.