Sign up to stay up to date on the Germantown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 W GLENALDEN DR 3 4 3,457 $649,900 $187 6 days
2063 DALKEITH DR 4 3 2,885 $464,000 $160 6 days
8449 LANSINGWOOD CV 4 6 5,011 $722,000 $144 6 days
1635 KIMBROUGH PARK PL Unit #1635 2 3 1,608 $275,000 $171 32 days
8473 ROTHCHILD RD Unit #31 3 3 1,707 $229,000 $134 36 days
3118 OAKLEIGH MANOR CV 5 4 4,042 $685,000 $169 46 days
Average: 3.5 3.8 3,118 $504,150 $161 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7685 S MCHENRY CIR 4 3 3,087 $324,900 $105 12 days
2021 FLOWERS OAK CV 4 5 4,538 $794,900 $175 156 days
Average: 4.0 4.0 3,812 $559,900 $140 84 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8454 STEINERBRIDGE LN 4 3 2,416 $455,000 $455,000 $188 0 days 9/10/26
1702 PADINGTON PARK LN 4 5 4,270 $895,000 $875,000 $204 0 days 9/10/26
2500 HOUSTON LEVEE RD 4 5 4,580 $1,250,000 $1,160,000 $253 0 days 9/3/26
3279 DUKE CIR 5 4 4,086 $749,000 $760,000 $186 0 days 8/31/26
7764 CROSS VILLAGE DR 4 3 3,360 $420,000 $420,000 $125 0 days 8/31/26
2547 DELMEAD CV 5 5 5,131 $1,495,000 $1,495,000 $291 0 days 8/31/26
2952 HOLLY HEATH CV 4 4 3,992 $400,000 $370,000 $92 0 days 8/28/26
9040 N HOLLYBROOK LN 5 6 6,578 $1,725,000 $1,650,000 $250 0 days 8/28/26
2102 DOGWOOD ESTATES CV 5 4 4,580 $850,000 $875,000 $191 0 days 8/27/26
2448 WILLINGHURST DR 4 3 2,844 $525,000 $515,000 $181 5 days 8/27/26
8594 BUCKTHORN CV 4 3 2,531 $539,000 $555,500 $219 0 days 8/26/26
2999 WOFFINGTON LN 6 3 3,300 $459,500 $460,000 $139 45 days 8/26/26
8467 DONEGAL CV 3 3 1,865 $374,900 $370,000 $198 0 days 8/24/26
2968 WINDSTONE CV 5 6 5,226 $2,150,000 $2,025,000 $387 0 days 8/21/26
6592 S POPLAR WOODS CIR Unit #1 2 2 1,304 $155,000 $155,000 $118 0 days 8/21/26
2247 OTTERBURN LN 4 5 5,512 $699,000 $675,000 $122 0 days 8/21/26
2174 HOUSTON PASS CV 4 3 4,017 $639,900 $620,000 $154 0 days 8/17/26
2720 CALKINS RD 5 5 6,675 $1,495,000 $1,505,000 $225 0 days 8/17/26
1969 VIENNA WAY Unit #70 2 2 1,329 $179,000 $179,000 $134 0 days 8/17/26
2095 NEWFIELDS CV 3 3 2,757 $445,000 $445,000 $161 0 days 8/14/26
7944 DOVIE LN 4 4 2,491 $485,000 $480,000 $192 0 days 8/13/26
8359 DRURY LN 4 4 4,454 $800,000 $760,000 $170 0 days 8/12/26
6633 S POPLAR WOODS CIR Unit #4 2 2 1,164 $153,900 $148,000 $127 0 days 8/10/26
1915 HIDDEN OAKS DR 4 3 3,588 $499,000 $385,000 $107 0 days 8/7/26
8199 KIMRIDGE DR 4 3 2,843 $425,000 $435,000 $153 0 days 8/5/26
1999 KOSTKA LN 3 2 2,607 $464,800 $440,000 $168 0 days 8/4/26
2762 HUNTERS FOREST DR 4 3 3,684 $549,900 $542,000 $147 0 days 7/31/26
9039 N HOLLYBROOK LN 4 7 6,046 $1,175,000 $1,175,000 $194 7 days 7/31/26
1898 WICKLOW WAY 3 2 1,760 $400,000 $385,000 $218 0 days 7/30/26
2474 ALLELON CIR 5 6 5,241 $1,465,000 $1,410,000 $269 0 days 7/30/26
1768 HAYDEN RD 4 2 2,526 $395,000 $385,000 $152 48 days 7/30/26
1855 W POPLAR WOODS CIR Unit #305 1 1 693 $74,950 $64,500 $93 17 days 7/30/26
1873 BROOKSEDGE DR 5 5 4,819 $765,000 $750,000 $155 49 days 7/24/26
8167 HUNTERS GROVE LN 2 2 1,577 $150,000 $163,000 $103 4 days 7/24/26
1861 ENCLAVE HOLLOW LN 5 4 3,529 $800,000 $775,000 $219 23 days 7/15/26
8453 FARRAH LN 3 2 2,001 $375,000 $375,000 $187 17 days 7/15/26
8172 HAMPTON GROVE LN 4 3 2,709 $460,000 $460,000 $169 2 days 7/14/26
1578 DOGWOOD CREEK DR 6 5 5,494 $996,000 $996,000 $181 12 days 7/14/26
7160 BLUE GRASS LN 4 2 2,017 $400,000 $400,000 $198 4 days 7/9/26
3123 OAKLEIGH MANOR CV 4 4 4,281 $650,000 $621,050 $145 68 days 7/8/26
9172 CHEATHAM LN 5 5 4,200 $1,100,000 $1,064,000 $253 13 days 7/2/26
3055 SHANNON OAKS CV 4 4 4,273 $725,000 $720,000 $168 108 days 6/30/26
9053 WINSTON WOODS CIR 5 6 5,824 $1,499,000 $1,450,000 $248 55 days 6/29/26
9231 FOREST ESTATES CV 5 6 6,051 $1,250,000 $1,225,000 $202 15 days 6/26/26
2915 ELM RIDGE CV 3 2 2,105 $419,000 $412,000 $195 0 days 6/25/26
8515 SWEET OAKS CV 5 4 3,670 $649,900 $642,000 $174 0 days 6/25/26
2839 HONEY TREE DR 4 3 2,696 $419,900 $435,000 $161 0 days 6/25/26
1765 DICKENS CV 5 4 4,865 $969,900 $948,000 $194 26 days 6/24/26
9161 BELLE FLEURS CV 4 6 6,761 $1,249,000 $1,155,000 $170 147 days 6/23/26
2971 SANDY CREEK DR 4 3 2,696 $435,000 $432,500 $160 0 days 6/22/26
Average: 4.0 3.6 3,543 $688,245 $672,688 $182 6 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.