Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
913 Manila Ave 4 3 2,168 $859,000 $396 Unknown
2947 Hillhurst Dr N/A N/A 2,030 $425,000 $209 Unknown
2648 Jordan Ridge Dr 3 3 1,893 $434,900 $229 Unknown
1506A Rosebank Ave 3 3 1,873 $698,000 $372 Unknown
6004 Lenox Ave N/A N/A N/A $499,000 Unknown Unknown
2412 N 18th Ave Unit #B 4 4 2,300 $699,999 $304 0 days
2412 N 18th Ave Unit #A 4 4 2,300 $699,999 $304 0 days
372 E Village Ln 2 3 1,143 $435,000 $380 0 days
1503 Clay St Unit #A 4 4 2,414 $764,900 $316 0 days
1503 Clay St Unit #B 4 4 2,415 $744,900 $308 0 days
5904 Sedberry Rd 6 13 14,547 $7,400,000 $508 0 days
301 Demonbreun St Unit #1704 1 1 865 $749,900 $866 Unknown
6119 Stonehaven Dr 4 3 2,960 $1,100,000 $371 Unknown
1616 West End Ave Unit #2103 2 3 1,323 $1,325,000 $1,001 0 days
609 Clematis Dr 6 8 4,950 $1,995,000 $403 0 days
649 McMurray Dr 3 3 2,227 $799,900 $359 Unknown
651 McMurray Dr 3 3 2,325 $799,900 $344 Unknown
7824 Farmington Pl 3 3 2,585 $625,000 $241 0 days
401 Bowling Ave Unit #84 2 2 1,972 $675,000 $342 0 days
5663 Amalie Dr 3 2 1,321 $359,900 $272 Unknown
5311 California Avenue 4 4 2,039 $1,150,000 $564 0 days
5313 California Avenue 4 4 2,069 $1,100,000 $531 0 days
5315 California Avenue 4 4 2,039 $1,100,000 $539 0 days
5317 California Avenue 4 4 2,039 $1,100,000 $539 0 days
2012 Owen St Unit #A 4 4 2,308 $734,900 $318 0 days
1036 Zophi St 3 2 1,398 $489,000 $349 Unknown
756 Darden Pl 4 5 6,159 $3,250,000 $527 0 days
1120 Grandview Dr 5 2 3,851 $1,249,900 $324 0 days
7105 Charlotte Pike N/A N/A N/A $6,900,000 Unknown 0 days
2924 Leatherwood Dr 2 1 1,158 $347,000 $299 0 days
3600 Hillsboro Pike Unit #F7 1 1 600 $219,500 $365 0 days
1109 Elm Hill Pike N/A N/A N/A $1,200,000 Unknown 0 days
207 Radnor St 4 3 2,095 $699,900 $334 Unknown
598 Watsonwood Dr 5 4 4,512 $1,299,900 $288 Unknown
599 Highcrest Dr 6 5 4,307 $1,299,900 $301 Unknown
1003 Overton Lea Rd 4 5 7,336 $2,950,000 $402 Unknown
906 Shelby Ave 3 3 2,250 $1,249,900 $555 0 days
810 N 45th Ave 3 4 2,320 $915,000 $394 0 days
861 Forest Acres Dr 3 2 2,032 $800,000 $393 0 days
1507 Stratford Ave 3 2 1,986 $699,999 $352 Unknown
8387 Collins Rd N/A N/A N/A $525,000 Unknown 0 days
8391 Collins Rd N/A N/A N/A $475,000 Unknown 0 days
205 Joann Ct 4 2 2,100 $414,999 $197 Unknown
8377 Collins Rd N/A N/A N/A $525,000 Unknown 0 days
4954 Edmondson Pike Unit #M4 2 2 1,404 $285,000 $202 0 days
3000 Hillsboro Pike Unit #96 2 3 1,280 $389,900 $304 0 days
515 Richmar Dr 3 2 1,827 $639,900 $350 0 days
635 S 7th Ave Unit #517 1 1 731 $635,000 $868 0 days
3909 Whitland Ave Unit #206 2 1 912 $299,000 $327 0 days
2732 Bobby Ave 2 1 896 $425,000 $474 0 days
Average: 3.3 3.2 2,480 $1,234,490 $425 61 days
Viewing 1 - 50 of 2104
Viewing 1 - 50 of 2104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5301B Centennial Blvd 4 4 2,069 $1,100,000 $531 0 days
5301A Centennial Blvd 4 4 2,069 $1,100,000 $531 0 days
635 S 7th Ave Unit #510 2 2 1,248 $895,000 $717 Unknown
1003B Grandview Dr 4 5 3,634 $1,699,900 $467 1 day
2722 Combs Dr 4 2 1,100 $319,900 $290 1 day
1840 Lincoya Bay Dr 2 2 1,088 $285,000 $261 1 day
1803 Broadway Unit #421 1 1 620 $325,000 $524 1 day
3818 Hydes Ferry Rd 4 4 2,500 $850,000 $340 Unknown
410 Normandy Cir 2 3 1,583 $536,900 $339 2 days
850 Bresslyn Rd 3 2 2,941 $950,000 $323 Unknown
Whipple Place N/A N/A N/A $100,000 Unknown 2 days
4028 Kings Cir 3 1 1,350 $265,000 $196 1 day
2994 Polo Club Rd 4 4 4,121 $1,600,000 $388 3 days
549 Stevenson St 3 2 1,428 $350,000 $245 3 days
1353 Greenland Ave 2 1 950 $399,900 $420 1 day
615 Old Hickory Blvd Unit #516 2 3 1,209 $378,530 $313 3 days
1113 Massman Dr 2 2 1,324 $350,000 $264 4 days
907 Lischey Ave 3 2 1,152 $519,900 $451 1 day
123 Charles E Davis Blvd 3 1 815 $180,000 $220 0 days
5377 Windypine Dr 5 4 3,738 $625,000 $167 Unknown
542 Southgate Ave Unit #303 2 2 1,301 $599,900 $461 Unknown
1319 Mars Dr 2 1 768 $215,000 $279 0 days
2609 Jenkins St 3 1 912 $170,000 $186 5 days
638 Saint Jules Ln 3 3 1,452 $389,900 $268 4 days
7053 Sunnywood Dr 3 3 1,566 $399,000 $254 6 days
2181 Forge Ridge Cir 3 2 1,633 $375,990 $230 6 days
5113 Ravens Glen 3 3 2,355 $629,900 $267 6 days
635 S 7th Ave Unit #215 1 1 996 $750,000 $753 2 days
635 S 7th Ave Unit #306 1 1 969 $750,000 $773 Unknown
5625 Meadowcrest Ln 2 1 912 $424,900 $465 6 days
884 Kipling Dr 3 2 1,478 $444,000 $300 7 days
341 Elysian Fields Rd 2 1 1,443 $319,000 $221 4 days
1624 Ordway Pl 3 3 2,072 $880,000 $424 7 days
824 Holt Grove Ct 4 3 3,456 $695,000 $201 3 days
2325 Elliston Pl Unit #410 2 2 750 $295,000 $393 5 days
2122 Gildridge Dr 3 3 1,863 $639,500 $343 Unknown
2710 Live Oak Rd 3 1 1,040 $349,900 $336 3 days
2103B Eastland Ave 4 4 2,339 $765,000 $327 7 days
2133 Crystal Dr 3 2 1,400 $400,000 $285 3 days
1112 Sigler St 3 4 2,500 $1,300,000 $520 Unknown
806 N 45th Ave 4 6 4,905 $1,525,000 $310 0 days
7053 Sugarplum Rd 3 2 2,278 $525,000 $230 7 days
1540 Lebanon Pike Unit #305 1 1 675 $299,900 $444 7 days
2025 Benjamin St 3 1 1,498 $474,999 $317 7 days
2812 Hastings Rd 3 1 1,305 $315,000 $241 3 days
1012 Lawrence Ave 5 5 3,796 $2,000,000 $526 7 days
1203 Stockell St 3 3 2,727 $875,000 $320 8 days
2505 Devon Valley Dr 3 3 1,839 $569,000 $309 8 days
5601 Country Dr Unit #209 3 3 1,518 $249,900 $164 8 days
4000 Graybar Ct 4 6 5,474 $3,100,000 $566 8 days
Average: 3.1 2.9 2,105 $780,375 $348 31 days
Viewing 1 - 50 of 1235
Viewing 1 - 50 of 1235
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
635 S 7th Ave Unit #204 3 3 1,886 $1,150,000 $1,150,000 $609 4 days 6/9/23
635 S 7th Ave Unit #302 2 2 1,176 $895,000 $895,000 $761 0 days 6/9/23
713 S 15th St 4 3 2,967 $995,000 $950,000 $320 21 days 6/9/23
2433 Kimberly Dr 5 3 3,043 $449,000 $415,000 $136 27 days 6/9/23
837A Gale Ln 4 4 3,099 $1,295,000 $1,250,000 $403 24 days 6/9/23
1696 Hanover Rd 4 3 2,572 $769,000 $769,000 $298 36 days 6/9/23
1808 Cloverleaf Dr 3 2 1,276 $520,000 $480,000 $376 18 days 6/9/23
505 Barrywood Dr 3 3 1,906 $700,000 $700,000 $367 10 days 6/9/23
8207 Sawyer Brown Rd Unit #K6 2 2 1,398 $369,900 $380,000 $271 42 days 6/9/23
2010 Cooper Ln 3 1 1,551 $425,000 $463,000 $298 44 days 6/9/23
210 Old Hickory Blvd Unit #30 1 2 720 $239,900 $224,000 $311 38 days 6/9/23
7712 Sunbar Ln 3 3 2,238 $515,000 $515,000 $230 50 days 6/9/23
1433 McGavock Pike 4 2 1,537 $525,000 $525,000 $341 51 days 6/9/23
814 N 2nd St 3 2 1,344 $534,900 $510,000 $379 46 days 6/9/23
8580 Cub Creek Rd 3 2 1,456 $395,000 $395,000 $271 27 days 6/9/23
712B Woodmere Dr 4 4 2,450 $715,000 $686,000 $280 54 days 6/9/23
609 Newhall Dr 3 3 1,464 $565,000 $578,000 $394 26 days 6/9/23
201 Rolling Fork Ct 3 3 3,090 $1,249,000 $1,000,000 $323 78 days 6/9/23
4906 Colorado Ave 4 3 3,214 $1,799,500 $1,700,000 $528 69 days 6/9/23
2144 N 18th Ave N/A N/A N/A $350,000 $330,000 Unknown 79 days 6/9/23
1408 Campbell Cir 2 2 864 $379,900 $380,000 $439 123 days 6/9/23
842 Woodmont Blvd 5 4 3,557 $1,375,000 $1,300,000 $365 126 days 6/9/23
3415 W West End Ave Unit #410 2 2 1,105 $395,000 $290,000 $262 1 day 6/8/23
525 Williamsburg Dr 2 2 1,338 $244,900 $246,900 $184 29 days 6/8/23
3499 Granny White Pike 4 3 2,625 $899,900 $960,000 $365 3 days 6/8/23
2909B Bronte Ave 3 3 1,200 $425,000 $435,000 $362 4 days 6/8/23
1808 State St Unit #201 2 2 800 $285,000 $280,000 $350 35 days 6/8/23
3032 Brookview Forest Dr 4 3 2,347 $579,999 $579,999 $247 0 days 6/8/23
1509B Wayne Dr 3 3 2,154 $749,000 $740,000 $343 4 days 6/8/23
231 Hillwood Blvd 3 3 2,875 $1,450,000 $1,602,054 $557 4 days 6/8/23
102 Abbottsford 4 5 3,216 $1,395,000 $1,506,400 $468 4 days 6/8/23
8325 Trading Post Ct 3 2 1,429 $435,000 $425,000 $297 20 days 6/8/23
636 Sugar Mill Dr 3 3 2,594 $539,900 $523,000 $201 49 days 6/8/23
3008 Claymille Blvd 3 2 1,638 $408,000 $360,000 $219 27 days 6/8/23
1616 West End Ave Unit #2311 1 2 1,124 $995,000 $900,000 $800 56 days 6/8/23
1015 Kipling Dr 2 1 759 $285,000 $290,500 $382 5 days 6/8/23
520 Rochelle Dr 3 3 1,743 $759,900 $735,000 $421 90 days 6/8/23
429 Lynnwood Blvd 5 6 4,570 $3,000,000 $2,965,000 $648 76 days 6/8/23
406 Post Creek Rd 3 2 1,332 $279,000 $275,000 $206 67 days 6/8/23
8046 River Road Pike 3 1 1,600 $794,500 $750,000 $468 154 days 6/8/23
8046 River Road Pike N/A N/A N/A $794,500 $750,000 Unknown 307 days 6/8/23
1710 Eastside Ave 2 1 897 $433,500 $433,500 $483 0 days 6/7/23
3731 Faulkner Dr 3 3 2,040 $325,500 $331,550 $162 2 days 6/7/23
712 Harpeth Trace Dr 2 3 1,513 $519,500 $519,500 $343 12 days 6/7/23
2551 Stinson Rd 2 1 929 $325,000 $315,250 $339 30 days 6/7/23
439 Lazy Creek Ln 4 4 2,422 $525,000 $525,000 $216 2 days 6/7/23
311 Wauford Dr 3 2 1,204 $445,000 $450,000 $373 8 days 6/7/23
319 Yorkshire Cir 2 2 1,177 $315,000 $320,000 $271 2 days 6/7/23
304 Marshall St 3 1 840 $330,000 $290,000 $345 7 days 6/7/23
2129 Jade Dr 3 2 1,150 $360,000 $385,000 $334 29 days 6/7/23
Average: 3.0 2.7 1,984 $714,864 $695,464 $455 61 days
Viewing 1 - 50 of 3713
Viewing 1 - 50 of 3713
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.