Sign up to stay up to date on the Charlotte Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
473 Sunliner Dr 4 2 1,831 $599,900 $327 3 days
518A American Rd 4 5 3,078 $1,099,000 $357 0 days
3801 Elkins Ave 2 1 1,088 $529,999 $487 9 days
514 Continental Dr 3 2 1,375 $559,000 $406 13 days
5829 Leslie Avenue 3 3 1,916 $559,900 $292 12 days
506 Newton Ave 3 2 1,701 $599,900 $352 17 days
541 River Rouge Dr Unit #B 4 5 2,920 $975,000 $333 24 days
637 Annex Ave N/A N/A N/A $250,000 Unknown 32 days
632B Annex Ave 4 3 2,546 $689,900 $270 35 days
635B Freedom Pl 3 5 1,900 $624,900 $328 38 days
528 Achievement Dr 3 2 1,410 $525,000 $372 0 days
6413 Ranchero Dr Unit #B 5 5 3,618 $1,395,000 $385 40 days
220 Croleywood Ln 3 4 2,003 $579,000 $289 45 days
5903 Maxon Ave 4 4 3,080 $899,995 $292 48 days
540 River Rouge Dr 3 3 2,242 $659,900 $294 50 days
6503 Mercomatic Ct 3 4 2,317 $809,900 $349 51 days
6628 Cabot Dr 4 2 1,428 $529,000 $370 51 days
3509 W Charlotte Ave Unit #102 3 3 1,277 $695,000 $544 52 days
540A American Rd 4 6 3,500 $1,299,000 $371 52 days
5827 Maxon Ave 4 4 3,080 $899,995 $292 55 days
416 W Bend Dr 3 1 1,609 $448,000 $278 59 days
6007A Obrien Ave 3 3 1,541 $595,000 $386 60 days
3509 W Charlotte Ave Unit #403 4 4 1,557 $1,095,000 $703 60 days
3509 W Charlotte Ave Unit #101 3 3 1,300 $765,000 $588 60 days
3509 W Charlotte Ave Unit #310 4 4 1,722 $990,000 $574 60 days
3509 W Charlotte Ave Unit #306 4 4 1,557 $975,000 $626 60 days
3509 W Charlotte Ave Unit #501 4 5 2,448 $1,530,000 $625 61 days
419 Mercomatic Dr Unit #A 3 2 1,612 $579,900 $359 70 days
4403 Nevada Ave 3 2 1,629 $849,000 $521 75 days
308 Sunliner Dr 3 3 1,867 $619,000 $331 76 days
542B Starliner Dr 4 3 2,560 $749,000 $292 79 days
6126 Robertson Ave 3 4 2,511 $669,000 $266 81 days
6122 Robertson Ave 3 4 2,512 $675,000 $268 81 days
6124 Robertson Ave Unit #12 3 3 2,232 $599,000 $268 82 days
601 Ries Ave N/A N/A 9,644 $3,195,000 $331 88 days
435 Westboro Dr 5 3 2,326 $799,000 $343 88 days
412 E Bend Dr Unit #B 4 4 2,130 $799,000 $375 92 days
412 E Bend Dr Unit #A 4 4 2,130 $799,000 $375 92 days
521 Croley Dr 3 3 2,197 $590,000 $268 94 days
6332B Columbia Ave 4 4 2,521 $824,000 $326 98 days
6112 Nashua Ave 4 2 1,935 $470,000 $242 104 days
6337A Alamo Pl 3 3 2,148 $665,000 $309 109 days
6507 Thunderbird Dr N/A N/A 1,638 $399,500 $243 119 days
614A Annex Ave 2 1 704 $319,900 $454 122 days
415 Wilclay Dr 4 4 2,673 $515,000 $192 143 days
478 Sunliner Dr 3 1 1,090 $389,900 $357 352 days
Average: 3.5 3.2 2,224 $775,706 $369 68 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6537 Mercomatic Ct N/A N/A N/A $455,500 Unknown 6 days
6116B Robertson Ave 2 3 1,628 $512,000 $314 18 days
6531 Mercomatic Ct 4 4 2,961 $875,000 $295 20 days
505 Elaine Ave 3 3 2,124 $724,900 $341 26 days
531 Achievement Dr 3 2 1,431 $450,000 $314 28 days
632A Annex Ave 4 3 2,539 $689,900 $271 35 days
443 American Rd 2 1 1,100 $425,000 $386 37 days
3509 W Charlotte Ave Unit #404 4 4 1,557 $1,075,000 $690 49 days
5901 Maxon Ave 4 4 3,080 $899,995 $292 60 days
634 River Rouge Dr 4 3 2,250 $474,999 $211 67 days
650C James Ave 3 3 1,650 $445,000 $269 54 days
6124 Robertson Ave Unit #6 3 4 2,190 $599,000 $273 81 days
3912 Park Ave 3 1 1,372 $600,000 $437 87 days
504 Newton Ave 3 4 2,065 $615,000 $297 117 days
492 Sunliner Dr 3 2 1,388 $425,000 $306 144 days
461 Annex Ave 3 1 1,150 $382,000 $332 196 days
6304 Henry Ford Dr Unit #B 4 4 2,935 $995,000 $339 197 days
3509 W Charlotte Ave Unit #407 4 4 1,605 $1,115,000 $694 531 days
Average: 3.3 2.9 1,942 $653,238 $356 54 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Dakota Ave 4 4 3,528 $1,859,000 $1,859,000 $526 55 days 7/22/26
6219 Neighborly Ave 3 2 1,056 $475,000 $350,000 $331 0 days 7/10/26
6120 Robertson Ave 3 4 2,532 $689,000 $689,000 $272 64 days 7/10/26
610 Westboro Dr 4 5 3,521 $1,424,900 $1,425,000 $404 67 days 7/10/26
6340A Alamo Pl 3 3 2,345 $749,900 $747,500 $318 97 days 7/10/26
541 River Rouge Dr Unit #A 4 5 2,920 $975,000 $975,000 $333 0 days 7/9/26
5825 Maxon Ave 4 4 3,080 $899,995 $899,000 $291 51 days 7/9/26
6508 Upton Ln 2 2 1,280 $400,000 $390,000 $304 10 days 7/7/26
4714 Nevada Ave 2 2 1,555 $825,000 $815,000 $524 33 days 7/7/26
545 Annex Ave 3 2 1,464 $350,000 $350,000 $239 0 days 7/6/26
6332A Columbia Ave 4 4 2,521 $829,000 $822,500 $326 78 days 7/6/26
540B American Rd 4 6 3,233 $1,149,000 $1,149,000 $355 48 days 7/1/26
6304 Edsel Drive 3 2 1,876 $499,900 $495,000 $263 53 days 6/30/26
3910 Elkins Ave 3 2 1,254 $620,000 $560,000 $446 43 days 6/25/26
513 Elaine Ave 5 3 1,904 $650,000 $660,000 $346 34 days 6/22/26
1010 N 43rd Ave 3 2 1,517 $499,000 $485,000 $319 41 days 6/22/26
608 Westboro Dr 4 5 3,534 $1,374,900 $1,375,000 $389 45 days 6/18/26
6039 Sterling St 3 3 2,783 $759,900 $759,900 $273 38 days 6/15/26
3904 Dakota Ave 2 1 928 $419,000 $380,000 $409 67 days 6/15/26
502 Scholarship Drive 4 2 1,775 $639,900 $618,000 $348 105 days 6/15/26
6605 Beacon Ln 3 2 1,197 $475,000 $440,000 $367 62 days 6/10/26
403 Basswood Ave 3 2 1,409 $499,999 $499,000 $354 61 days 6/9/26
452 Annex Avenue 3 4 2,804 $859,900 $842,000 $300 54 days 6/1/26
4410 Elkins Ave 2 2 1,350 $649,000 $655,000 $485 3 days 5/28/26
423A American Rd 4 3 2,697 $825,000 $825,000 $305 0 days 5/27/26
120 Duluth Ave N/A N/A N/A $299,900 $220,000 Unknown 52 days 5/22/26
6613 Beacon Ln 3 2 1,481 $499,999 $515,000 $347 34 days 5/19/26
489B Sunliner Dr 3 4 2,182 $749,900 $749,900 $343 56 days 5/19/26
515A Stevenson St 3 3 2,328 $679,000 $657,000 $282 98 days 5/15/26
525A Croley Dr 4 5 2,835 $799,000 $800,000 $282 125 days 5/8/26
633 River Rouge Dr 3 2 2,214 $1,050,000 $1,033,500 $466 26 days 5/6/26
603 James Ave 2 1 964 $350,000 $330,000 $342 16 days 5/6/26
503 American Rd 3 2 1,273 $559,900 $570,000 $447 6 days 5/1/26
489A Sunliner Dr 4 4 2,602 $899,900 $899,900 $345 25 days 5/1/26
516 E Bend Dr 3 3 2,188 $749,900 $754,900 $345 67 days 5/1/26
5830 Robertson Ave 3 3 3,223 $764,900 $759,900 $235 63 days 5/1/26
6101 Henry Ford Dr 3 4 2,787 $889,000 $889,000 $318 105 days 5/1/26
3912 Elkins Ave 2 3 1,500 $595,000 $595,000 $396 0 days 4/24/26
6124 Robertson Ave Unit #10 3 4 2,101 $565,000 $565,000 $268 165 days 4/21/26
6018B Deal Ave 3 3 1,971 $545,000 $515,000 $261 90 days 4/20/26
6552 Marauder Dr 5 5 3,074 $1,250,000 $1,250,000 $406 52 days 4/17/26
535B American Rd 4 4 3,005 $940,000 $925,000 $307 53 days 4/17/26
641 Westboro Dr 4 6 3,656 $1,425,000 $1,390,000 $380 90 days 4/17/26
605A American Rd 4 5 3,183 $1,029,000 $1,000,000 $314 118 days 4/13/26
525B Croley Dr 4 4 2,615 $825,000 $810,000 $309 77 days 4/3/26
407 Basswood Ave 3 3 1,796 $500,000 $500,000 $278 20 days 4/2/26
669A Westboro Dr 3 3 1,994 $639,400 $616,500 $309 201 days 4/2/26
6411 Ranchero Dr 3 2 1,997 $574,900 $532,000 $266 56 days 4/1/26
414B Westboro Dr 3 3 2,248 $725,000 $720,000 $320 134 days 4/1/26
532 Landau Dr 3 1 1,330 $390,000 $413,000 $310 48 days 3/31/26
Average: 3.4 3.3 2,297 $774,676 $762,449 $336 64 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.